Daily / Monthly Weather History From This Station
Daily Report for the month of March 2023
1 March Average and Extremes |
Average temperature | 17.1°F |
Average humidity | 66% |
Average dewpoint | 7.8°F |
Average barometer | 30.3 in. |
Average windspeed | 6.4 mph |
Average gustspeed | 7.8 mph |
Average direction | 235° (SW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.92 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 31.2°F on 01 at 16:10 |
Minimum temperature | 5.7°F on 01 at 06:39 |
Maximum humidity | 73% on 01 at 00:00 |
Minimum humidity | 59% on 01 at 15:20 |
Maximum pressure | 30.420 in. on 01 at 00:02 |
Minimum pressure | 30.287 in. on 01 at 15:51 |
Maximum windspeed | 13.8 mph on 01 at 11:03 |
Maximum gust speed | 17.3 mph from 233 °(SW) on 01 at 11:02 |
Maximum heat index | 31.2°F on 01 at 16:10 |
Click here to toggle the 24 Hour Graph of this day
2 March Average and Extremes |
Average temperature | 17.1°F |
Average humidity | 71% |
Average dewpoint | 9.3°F |
Average barometer | 30.5 in. |
Average windspeed | 10.7 mph |
Average gustspeed | 13.1 mph |
Average direction | 354° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.92 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 29.5°F on 02 at 11:20 |
Minimum temperature | 5.9°F on 02 at 23:59 |
Maximum humidity | 76% on 02 at 05:50 |
Minimum humidity | 61% on 02 at 16:32 |
Maximum pressure | 30.737 in. on 02 at 22:38 |
Minimum pressure | 30.293 in. on 02 at 03:52 |
Maximum windspeed | 28.8 mph on 02 at 11:49 |
Maximum gust speed | 34.5 mph from 09 °(N) on 02 at 11:49 |
Maximum heat index | 29.5°F on 02 at 11:20 |
Click here to toggle the 24 Hour Graph of this day
3 March Average and Extremes |
Average temperature | 15.9°F |
Average humidity | 72% |
Average dewpoint | 8.3°F |
Average barometer | 30.5 in. |
Average windspeed | 7.0 mph |
Average gustspeed | 9.0 mph |
Average direction | 178° (S) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.92 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 30.6°F on 03 at 17:18 |
Minimum temperature | 2.5°F on 03 at 07:50 |
Maximum humidity | 78% on 03 at 23:59 |
Minimum humidity | 66% on 03 at 16:43 |
Maximum pressure | 30.723 in. on 03 at 00:21 |
Minimum pressure | 30.244 in. on 03 at 23:31 |
Maximum windspeed | 18.4 mph on 03 at 13:32 |
Maximum gust speed | 21.9 mph from 196 °(SSW) on 03 at 15:11 |
Maximum heat index | 30.6°F on 03 at 17:15 |
Click here to toggle the 24 Hour Graph of this day
4 March Average and Extremes |
Average temperature | 33.1°F |
Average humidity | 73% |
Average dewpoint | 25.1°F |
Average barometer | 30.1 in. |
Average windspeed | 7.7 mph |
Average gustspeed | 9.3 mph |
Average direction | 246° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.92 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 42.6°F on 04 at 16:00 |
Minimum temperature | 24.6°F on 04 at 01:29 |
Maximum humidity | 80% on 04 at 02:49 |
Minimum humidity | 58% on 04 at 13:32 |
Maximum pressure | 30.244 in. on 04 at 00:00 |
Minimum pressure | 29.929 in. on 04 at 14:06 |
Maximum windspeed | 17.3 mph on 04 at 16:33 |
Maximum gust speed | 21.9 mph from 318 °(NW) on 04 at 16:51 |
Maximum heat index | 42.6°F on 04 at 16:00 |
Click here to toggle the 24 Hour Graph of this day
5 March Average and Extremes |
Average temperature | 33.8°F |
Average humidity | 72% |
Average dewpoint | 25.7°F |
Average barometer | 30.1 in. |
Average windspeed | 5.1 mph |
Average gustspeed | 6.3 mph |
Average direction | 240° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.92 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 44.7°F on 05 at 14:44 |
Minimum temperature | 25.5°F on 05 at 07:59 |
Maximum humidity | 80% on 05 at 23:59 |
Minimum humidity | 59% on 05 at 15:10 |
Maximum pressure | 30.184 in. on 05 at 11:29 |
Minimum pressure | 30.002 in. on 05 at 23:59 |
Maximum windspeed | 11.5 mph on 05 at 10:32 |
Maximum gust speed | 12.7 mph from 264 °(W) on 05 at 05:59 |
Maximum heat index | 44.7°F on 05 at 14:43 |
Click here to toggle the 24 Hour Graph of this day
6 March Average and Extremes |
Average temperature | 36.6°F |
Average humidity | 75% |
Average dewpoint | 29.5°F |
Average barometer | 29.8 in. |
Average windspeed | 9.1 mph |
Average gustspeed | 11.0 mph |
Average direction | 251° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.92 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 41.5°F on 06 at 16:19 |
Minimum temperature | 31.6°F on 06 at 04:33 |
Maximum humidity | 80% on 06 at 09:26 |
Minimum humidity | 68% on 06 at 14:38 |
Maximum pressure | 30.051 in. on 06 at 23:59 |
Minimum pressure | 29.659 in. on 06 at 13:19 |
Maximum windspeed | 17.3 mph on 06 at 13:58 |
Maximum gust speed | 19.6 mph from 288 °(WNW) on 06 at 22:49 |
Maximum heat index | 41.5°F on 06 at 16:18 |
Click here to toggle the 24 Hour Graph of this day
7 March Average and Extremes |
Average temperature | 36.0°F |
Average humidity | 73% |
Average dewpoint | 28.2°F |
Average barometer | 30.2 in. |
Average windspeed | 7.9 mph |
Average gustspeed | 9.5 mph |
Average direction | 272° (W) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.92 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 45.1°F on 07 at 16:46 |
Minimum temperature | 28.0°F on 07 at 08:34 |
Maximum humidity | 80% on 07 at 23:24 |
Minimum humidity | 64% on 07 at 16:23 |
Maximum pressure | 30.299 in. on 07 at 11:33 |
Minimum pressure | 30.052 in. on 07 at 00:00 |
Maximum windspeed | 18.4 mph on 07 at 02:03 |
Maximum gust speed | 23.0 mph from 293 °(WNW) on 07 at 00:30 |
Maximum heat index | 45.1°F on 07 at 16:45 |
Click here to toggle the 24 Hour Graph of this day
8 March Average and Extremes |
Average temperature | 36.0°F |
Average humidity | 72% |
Average dewpoint | 27.4°F |
Average barometer | 30.1 in. |
Average windspeed | 3.3 mph |
Average gustspeed | 4.1 mph |
Average direction | 236° (SW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.92 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 48.4°F on 08 at 17:14 |
Minimum temperature | 24.5°F on 08 at 07:19 |
Maximum humidity | 82% on 08 at 09:09 |
Minimum humidity | 54% on 08 at 16:26 |
Maximum pressure | 30.266 in. on 08 at 00:32 |
Minimum pressure | 29.882 in. on 08 at 23:30 |
Maximum windspeed | 12.7 mph on 08 at 23:58 |
Maximum gust speed | 13.8 mph from 284 °(WNW) on 08 at 23:59 |
Maximum heat index | 48.4°F on 08 at 17:14 |
Click here to toggle the 24 Hour Graph of this day
9 March Average and Extremes |
Average temperature | 32.6°F |
Average humidity | 72% |
Average dewpoint | 24.5°F |
Average barometer | 30.2 in. |
Average windspeed | 19.0 mph |
Average gustspeed | 24.0 mph |
Average direction | 338° (NNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.92 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 36.5°F on 09 at 10:22 |
Minimum temperature | 25.7°F on 09 at 23:59 |
Maximum humidity | 77% on 09 at 14:38 |
Minimum humidity | 58% on 09 at 18:51 |
Maximum pressure | 30.511 in. on 09 at 23:54 |
Minimum pressure | 29.886 in. on 09 at 01:13 |
Maximum windspeed | 33.4 mph on 09 at 09:29 |
Maximum gust speed | 47.2 mph from 302 °(WNW) on 09 at 10:06 |
Maximum heat index | 36.5°F on 09 at 10:22 |
Click here to toggle the 24 Hour Graph of this day
10 March Average and Extremes |
Average temperature | 29.2°F |
Average humidity | 55% |
Average dewpoint | 13.8°F |
Average barometer | 30.5 in. |
Average windspeed | 7.3 mph |
Average gustspeed | 9.3 mph |
Average direction | 279° (W) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.92 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 41.5°F on 10 at 16:04 |
Minimum temperature | 17.9°F on 10 at 07:31 |
Maximum humidity | 77% on 10 at 07:35 |
Minimum humidity | 25% on 10 at 16:15 |
Maximum pressure | 30.596 in. on 10 at 10:26 |
Minimum pressure | 30.429 in. on 10 at 23:59 |
Maximum windspeed | 18.4 mph on 09 at 00:18 |
Maximum gust speed | 23.0 mph from 337 °(NNW) on 10 at 00:38 |
Maximum heat index | 41.5°F on 10 at 16:02 |
Click here to toggle the 24 Hour Graph of this day
11 March Average and Extremes |
Average temperature | 37.5°F |
Average humidity | 34% |
Average dewpoint | 10.6°F |
Average barometer | 30.2 in. |
Average windspeed | 10.1 mph |
Average gustspeed | 12.8 mph |
Average direction | 193° (SSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.92 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 52.0°F on 11 at 16:30 |
Minimum temperature | 26.4°F on 11 at 06:11 |
Maximum humidity | 48% on 11 at 00:44 |
Minimum humidity | 19% on 11 at 16:25 |
Maximum pressure | 30.429 in. on 11 at 00:00 |
Minimum pressure | 30.066 in. on 11 at 23:34 |
Maximum windspeed | 19.6 mph on 11 at 15:35 |
Maximum gust speed | 26.5 mph from 189 °(S) on 11 at 15:34 |
Maximum heat index | 52.0°F on 11 at 16:28 |
Click here to toggle the 24 Hour Graph of this day
12 March Average and Extremes |
Average temperature | 35.5°F |
Average humidity | 51% |
Average dewpoint | 18.9°F |
Average barometer | 30.0 in. |
Average windspeed | 6.4 mph |
Average gustspeed | 7.8 mph |
Average direction | 348° (NNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.92 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 45.2°F on 12 at 16:51 |
Minimum temperature | 26.3°F on 12 at 08:09 |
Maximum humidity | 73% on 12 at 23:59 |
Minimum humidity | 33% on 12 at 00:21 |
Maximum pressure | 30.067 in. on 12 at 00:01 |
Minimum pressure | 29.918 in. on 12 at 12:12 |
Maximum windspeed | 17.3 mph on 12 at 12:01 |
Maximum gust speed | 21.9 mph from 09 °(N) on 12 at 12:00 |
Maximum heat index | 45.2°F on 12 at 16:51 |
Click here to toggle the 24 Hour Graph of this day
13 March Average and Extremes |
Average temperature | 41.9°F |
Average humidity | 49% |
Average dewpoint | 21.9°F |
Average barometer | 29.9 in. |
Average windspeed | 10.1 mph |
Average gustspeed | 12.8 mph |
Average direction | 200° (SSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.92 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 58.1°F on 13 at 16:00 |
Minimum temperature | 26.9°F on 13 at 07:34 |
Maximum humidity | 74% on 13 at 05:25 |
Minimum humidity | 22% on 13 at 16:20 |
Maximum pressure | 30.048 in. on 13 at 00:47 |
Minimum pressure | 29.527 in. on 13 at 23:59 |
Maximum windspeed | 21.9 mph on 13 at 23:38 |
Maximum gust speed | 32.2 mph from 172 °(S) on 13 at 23:27 |
Maximum heat index | 58.1°F on 13 at 15:59 |
Click here to toggle the 24 Hour Graph of this day
14 March Average and Extremes |
Average temperature | 41.2°F |
Average humidity | 74% |
Average dewpoint | 33.0°F |
Average barometer | 29.3 in. |
Average windspeed | 15.5 mph |
Average gustspeed | 19.7 mph |
Average direction | 227° (SW) |
Rainfall for month | 0.05 in. |
Rainfall for year | 0.97 in. |
Maximum rain per minute | 0.01 in. on 14 at 18:12 |
Maximum temperature | 51.0°F on 14 at 14:27 |
Minimum temperature | 34.6°F on 14 at 18:16 |
Maximum humidity | 89% on 14 at 12:41 |
Minimum humidity | 40% on 14 at 00:13 |
Maximum pressure | 29.648 in. on 14 at 23:59 |
Minimum pressure | 29.117 in. on 14 at 13:48 |
Maximum windspeed | 29.9 mph on 14 at 22:39 |
Maximum gust speed | 39.1 mph from 336 °(NNW) on 14 at 22:50 |
Maximum heat index | 51.0°F on 14 at 14:27 |
Click here to toggle the 24 Hour Graph of this day
15 March Average and Extremes |
Average temperature | 23.7°F |
Average humidity | 76% |
Average dewpoint | 17.3°F |
Average barometer | 30.0 in. |
Average windspeed | 19.2 mph |
Average gustspeed | 24.3 mph |
Average direction | 356° (N) |
Rainfall for month | 0.05 in. |
Rainfall for year | 0.97 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 35.3°F on 15 at 00:03 |
Minimum temperature | 15.9°F on 15 at 23:59 |
Maximum humidity | 81% on 15 at 22:33 |
Minimum humidity | 72% on 15 at 13:47 |
Maximum pressure | 30.191 in. on 15 at 21:16 |
Minimum pressure | 29.651 in. on 15 at 00:00 |
Maximum windspeed | 32.2 mph on 15 at 05:51 |
Maximum gust speed | 42.6 mph from 350 °(N) on 15 at 06:06 |
Maximum heat index | 35.3°F on 15 at 00:03 |
Click here to toggle the 24 Hour Graph of this day
16 March Average and Extremes |
Average temperature | 18.7°F |
Average humidity | 78% |
Average dewpoint | 12.9°F |
Average barometer | 30.3 in. |
Average windspeed | 15.0 mph |
Average gustspeed | 18.6 mph |
Average direction | 341° (NNW) |
Rainfall for month | 0.05 in. |
Rainfall for year | 0.97 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 27.4°F on 16 at 16:35 |
Minimum temperature | 10.9°F on 16 at 23:59 |
Maximum humidity | 82% on 16 at 12:04 |
Minimum humidity | 71% on 16 at 16:21 |
Maximum pressure | 30.418 in. on 16 at 23:43 |
Minimum pressure | 30.137 in. on 16 at 01:15 |
Maximum windspeed | 28.8 mph on 16 at 10:18 |
Maximum gust speed | 36.8 mph from 030 °(NNE) on 16 at 10:16 |
Maximum heat index | 27.4°F on 16 at 16:35 |
Click here to toggle the 24 Hour Graph of this day
21 March Average and Extremes |
Average temperature | 47.0°F |
Average humidity | 48% |
Average dewpoint | 27.5°F |
Average barometer | 29.5 in. |
Average windspeed | 14.6 mph |
Average gustspeed | 18.6 mph |
Average direction | 146° (SE) |
Rainfall for month | 0.05 in. |
Rainfall for year | 0.97 in. |
Maximum rain per minute | 0.00 in. on 21 at 23:59 |
Maximum temperature | 59.9°F on 21 at 16:07 |
Minimum temperature | 25.6°F on 21 at 08:01 |
Maximum humidity | 69% on 21 at 09:03 |
Minimum humidity | 28% on 21 at 16:37 |
Maximum pressure | 30.417 in. on 21 at 08:01 |
Minimum pressure | 29.332 in. on 21 at 23:59 |
Maximum windspeed | 27.6 mph on 21 at 10:26 |
Maximum gust speed | 34.5 mph from 148 °(SSE) on 21 at 14:19 |
Maximum heat index | 59.9°F on 21 at 16:07 |
Click here to toggle the 24 Hour Graph of this day
22 March Average and Extremes |
Average temperature | 18.8°F |
Average humidity | 68% |
Average dewpoint | 10.0°F |
Average barometer | 29.6 in. |
Average windspeed | 20.9 mph |
Average gustspeed | 26.2 mph |
Average direction | 8° (N) |
Rainfall for month | 0.05 in. |
Rainfall for year | 0.97 in. |
Maximum rain per minute | 0.00 in. on 22 at 23:59 |
Maximum temperature | 36.6°F on 22 at 00:34 |
Minimum temperature | 7.4°F on 22 at 23:59 |
Maximum humidity | 71% on 22 at 13:58 |
Minimum humidity | 64% on 22 at 00:45 |
Maximum pressure | 29.972 in. on 22 at 23:56 |
Minimum pressure | 29.300 in. on 22 at 00:48 |
Maximum windspeed | 36.8 mph on 22 at 04:33 |
Maximum gust speed | 44.9 mph from 013 °(NNE) on 22 at 04:53 |
Maximum heat index | 36.6°F on 22 at 00:34 |
Click here to toggle the 24 Hour Graph of this day
23 March Average and Extremes |
Average temperature | 5.6°F |
Average humidity | 55% |
Average dewpoint | -7.1°F |
Average barometer | 30.4 in. |
Average windspeed | 15.2 mph |
Average gustspeed | 19.3 mph |
Average direction | 322° (NW) |
Rainfall for month | 0.05 in. |
Rainfall for year | 0.97 in. |
Maximum rain per minute | 0.00 in. on 23 at 23:59 |
Maximum temperature | 13.9°F on 23 at 15:59 |
Minimum temperature | -1.7°F on 23 at 07:49 |
Maximum humidity | 66% on 23 at 00:10 |
Minimum humidity | 48% on 23 at 16:06 |
Maximum pressure | 30.764 in. on 23 at 22:50 |
Minimum pressure | 29.958 in. on 23 at 00:04 |
Maximum windspeed | 26.5 mph on 23 at 05:21 |
Maximum gust speed | 35.7 mph from 311 °(NW) on 23 at 07:45 |
Maximum heat index | 13.9°F on 23 at 15:59 |
Click here to toggle the 24 Hour Graph of this day
24 March Average and Extremes |
Average temperature | 7.5°F |
Average humidity | 65% |
Average dewpoint | -2.0°F |
Average barometer | 30.7 in. |
Average windspeed | 7.0 mph |
Average gustspeed | 8.7 mph |
Average direction | 45° (NE) |
Rainfall for month | 0.05 in. |
Rainfall for year | 0.97 in. |
Maximum rain per minute | 0.00 in. on 24 at 23:59 |
Maximum temperature | 17.1°F on 24 at 17:20 |
Minimum temperature | 0.4°F on 24 at 07:30 |
Maximum humidity | 70% on 24 at 23:59 |
Minimum humidity | 56% on 24 at 01:37 |
Maximum pressure | 30.799 in. on 24 at 01:20 |
Minimum pressure | 30.516 in. on 24 at 23:59 |
Maximum windspeed | 18.4 mph on 24 at 03:05 |
Maximum gust speed | 23.0 mph from 035 °(NE) on 24 at 01:52 |
Maximum heat index | 17.1°F on 24 at 17:20 |
Click here to toggle the 24 Hour Graph of this day
25 March Average and Extremes |
Average temperature | 29.4°F |
Average humidity | 51% |
Average dewpoint | 11.8°F |
Average barometer | 30.3 in. |
Average windspeed | 6.6 mph |
Average gustspeed | 8.3 mph |
Average direction | 209° (SSW) |
Rainfall for month | 0.05 in. |
Rainfall for year | 0.97 in. |
Maximum rain per minute | 0.00 in. on 25 at 23:59 |
Maximum temperature | 49.8°F on 25 at 16:13 |
Minimum temperature | 8.9°F on 25 at 00:00 |
Maximum humidity | 71% on 25 at 00:33 |
Minimum humidity | 28% on 25 at 17:09 |
Maximum pressure | 30.519 in. on 25 at 00:39 |
Minimum pressure | 30.059 in. on 25 at 23:59 |
Maximum windspeed | 20.7 mph on 25 at 13:42 |
Maximum gust speed | 26.5 mph from 212 °(SSW) on 25 at 14:00 |
Maximum heat index | 49.8°F on 25 at 16:13 |
Click here to toggle the 24 Hour Graph of this day
26 March Average and Extremes |
Average temperature | 42.7°F |
Average humidity | 56% |
Average dewpoint | 27.2°F |
Average barometer | 29.7 in. |
Average windspeed | 9.6 mph |
Average gustspeed | 12.1 mph |
Average direction | 140° (SE) |
Rainfall for month | 0.50 in. |
Rainfall for year | 1.42 in. |
Maximum rain per minute | 0.02 in. on 26 at 20:11 |
Maximum temperature | 59.5°F on 26 at 16:37 |
Minimum temperature | 26.7°F on 26 at 07:58 |
Maximum humidity | 88% on 26 at 23:59 |
Minimum humidity | 40% on 26 at 16:40 |
Maximum pressure | 30.061 in. on 26 at 00:03 |
Minimum pressure | 29.145 in. on 26 at 23:21 |
Maximum windspeed | 24.2 mph on 26 at 16:52 |
Maximum gust speed | 29.9 mph from 150 °(SSE) on 26 at 15:49 |
Maximum heat index | 59.5°F on 26 at 16:37 |
Click here to toggle the 24 Hour Graph of this day
27 March Average and Extremes |
Average temperature | 44.3°F |
Average humidity | 66% |
Average dewpoint | 33.2°F |
Average barometer | 29.6 in. |
Average windspeed | 16.1 mph |
Average gustspeed | 20.1 mph |
Average direction | 308° (NW) |
Rainfall for month | 0.52 in. |
Rainfall for year | 1.44 in. |
Maximum rain per minute | 0.01 in. on 27 at 02:06 |
Maximum temperature | 54.9°F on 27 at 14:06 |
Minimum temperature | 33.8°F on 27 at 23:59 |
Maximum humidity | 89% on 27 at 03:51 |
Minimum humidity | 44% on 27 at 16:21 |
Maximum pressure | 29.876 in. on 27 at 22:36 |
Minimum pressure | 29.138 in. on 27 at 00:18 |
Maximum windspeed | 28.8 mph on 27 at 09:45 |
Maximum gust speed | 41.4 mph from 277 °(W) on 27 at 09:52 |
Maximum heat index | 54.9°F on 27 at 14:06 |
Click here to toggle the 24 Hour Graph of this day
28 March Average and Extremes |
Average temperature | 38.4°F |
Average humidity | 63% |
Average dewpoint | 26.2°F |
Average barometer | 29.7 in. |
Average windspeed | 7.0 mph |
Average gustspeed | 8.8 mph |
Average direction | 86° (E) |
Rainfall for month | 0.52 in. |
Rainfall for year | 1.44 in. |
Maximum rain per minute | 0.00 in. on 28 at 23:59 |
Maximum temperature | 53.5°F on 28 at 17:12 |
Minimum temperature | 30.8°F on 28 at 04:41 |
Maximum humidity | 75% on 28 at 05:36 |
Minimum humidity | 40% on 28 at 17:00 |
Maximum pressure | 29.859 in. on 28 at 00:01 |
Minimum pressure | 29.595 in. on 28 at 15:16 |
Maximum windspeed | 13.8 mph on 28 at 21:02 |
Maximum gust speed | 18.4 mph from 030 °(NNE) on 28 at 13:04 |
Maximum heat index | 53.5°F on 28 at 17:12 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of March 2023 up to day 28 |
Average temperature | 35.3°F |
Average humidity | 60% |
Average dewpoint | 21.1°F |
Average barometer | 30.077 in. |
Average windspeed | 11.2 mph |
Average gustspeed | 14.2 mph |
Average direction | 13° (NNE) |
Rainfall for month | 0.620 in. |
Rainfall for year | 1.550 in. |
Maximum rain per minute | 0.010 in on 25 at 22:30 |
Maximum temperature | 68.2°F on 15 at 17:42 |
Minimum temperature | 11.4°F on 19 at 04:25 |
Maximum humidity | 89% on 22 at 05:03 |
Minimum humidity | 5% on 19 at 17:42 |
Maximum pressure | 30.58 in. on 18 at 21:37 |
Minimum pressure | 29.53 in. on 16 at 02:36 |
Maximum windspeed | 36.8 mph from 333°(NNW) on 16 at 15:34 |
Maximum gust speed | 50.6 mph from 360°(N) on 16 at 12:51 |
Maximum heat index | 76.5°F on 15 at 17:36 |
Avg daily max temp | 46.4°F |
Avg daily min temp | 25.9°F |
Growing degrees days | 0.0 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
Daily Rain Totals |
00.05 in. on 9 |
00.01 in. on 11 |
00.10 in. on 16 |
00.43 in. on 25 |
00.01 in. on 26 |
00.02 in. on 28 |