Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Wed, 29-Mar-2023 06:46:49 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
57 km SSE of Mammoth, Wyoming 2.6 001266787 mi 1680095518Wed, 29-Mar-2023 06:11:58 PDT map
57 km SSE of Mammoth, Wyoming 2.5 001267787 mi 1680095500Wed, 29-Mar-2023 06:11:40 PDT map
60 km SSE of Mammoth, Wyoming 2.1 001265786 mi 1680095273Wed, 29-Mar-2023 06:07:53 PDT map
57 km SSE of Mammoth, Wyoming 3.1 001267787 mi 1680095113Wed, 29-Mar-2023 06:05:13 PDT map
Yellowstone National Park, Wyoming 2.5 001267787 mi 1680094907Wed, 29-Mar-2023 06:01:47 PDT map
Wyoming 2.2 001267787 mi 1680094061Wed, 29-Mar-2023 05:47:41 PDT map
57 km SSE of Mammoth, Wyoming 2.9 001267787 mi 1680093826Wed, 29-Mar-2023 05:43:46 PDT map
57 km SSE of Mammoth, Wyoming 2.5 001267787 mi 1680088826Wed, 29-Mar-2023 04:20:26 PDT map
58 km SSE of Mammoth, Wyoming 2.7 001267787 mi 1680088267Wed, 29-Mar-2023 04:11:07 PDT map
5 mi ENE of Imperial, CA 2.0 000769478 mi 1680083702Wed, 29-Mar-2023 02:55:02 PDT map
6 mi ENE of Imperial, CA 2.4 000771479 mi 1680078570Wed, 29-Mar-2023 01:29:30 PDT map
5 mi ENE of Imperial, CA 2.2 000769478 mi 1680078341Wed, 29-Mar-2023 01:25:41 PDT map
7 mi WSW of Maneadero, B.C., MX 2.5 000793493 mi 1680076102Wed, 29-Mar-2023 00:48:22 PDT map
13 mi ESE of Little Lake, CA 2.8 000417259 mi 1680073877Wed, 29-Mar-2023 00:11:17 PDT map
1 mi NNE of Pacifica, CA 2.3 00005635 mi 1680059784Tue, 28-Mar-2023 20:16:24 PDT map
4 km ESE of Mossyrock, Washington 2.4 001027638 mi 1680053895Tue, 28-Mar-2023 18:38:15 PDT map
9 mi W of Brooktrails, CA 2.5 000277172 mi 1680029898Tue, 28-Mar-2023 11:58:18 PDT map
52 km SSW of Denio, Nevada 2.1 000549341 mi 1680025815Tue, 28-Mar-2023 10:50:15 PDT map
51 km SSW of Denio, Nevada 2.3 000550342 mi 1680025094Tue, 28-Mar-2023 10:38:14 PDT map
1 mi ENE of Pacifica, CA 2.0 00005534 mi 1680020707Tue, 28-Mar-2023 09:25:07 PDT map
3 mi WNW of Cobb, CA 2.0 000185115 mi 1680017377Tue, 28-Mar-2023 08:29:37 PDT map
1 mi ENE of Pacifica, CA 2.6 00005534 mi 1680008640Tue, 28-Mar-2023 06:04:00 PDT map
1 mi ENE of Pacifica, CA 2.6 00005534 mi 1680008588Tue, 28-Mar-2023 06:03:08 PDT map
1 mi ENE of Pacifica, CA 3.4 00005534 mi 1680008478Tue, 28-Mar-2023 06:01:18 PDT map
32 km SE of Mina, Nevada 2.0 000377234 mi 1680005894Tue, 28-Mar-2023 05:18:14 PDT map
Wyoming 2.8 001157719 mi 1679999428Tue, 28-Mar-2023 03:30:28 PDT map
1 mi NNE of The Geysers, CA 2.2 000181112 mi 1679994810Tue, 28-Mar-2023 02:13:30 PDT map
1 mi E of Willits, CA 2.5 000264164 mi 1679976300Mon, 27-Mar-2023 21:05:00 PDT map
5 mi WSW of Petrolia, CA 3.2 000392244 mi 1679970388Mon, 27-Mar-2023 19:26:28 PDT map
6 km WNW of Highland, Washington 2.0 001014630 mi 1679965455Mon, 27-Mar-2023 18:04:15 PDT map
1 mi ESE of The Geysers, CA 2.5 000178110 mi 1679936406Mon, 27-Mar-2023 10:00:06 PDT map
6 mi E of Coso Junction, CA 2.0 000398248 mi 1679934366Mon, 27-Mar-2023 09:26:06 PDT map
10 mi N of Deep Springs, CA 2.0 000358223 mi 1679934201Mon, 27-Mar-2023 09:23:21 PDT map
141 km WSW of Crescent City, California 2.3 000576358 mi 1679917735Mon, 27-Mar-2023 04:48:55 PDT map
10 mi NE of Coachella, CA 2.6 000665413 mi 1679909336Mon, 27-Mar-2023 02:28:56 PDT map
9 km NW of Entiat, Washington 2.0 001172728 mi 1679902039Mon, 27-Mar-2023 00:27:19 PDT map
200 km W of Bandon, Oregon 4.0 000790491 mi 1679892793Sun, 26-Mar-2023 21:53:13 PDT map
14 km NW of Veyo, Utah 2.1 000725451 mi 1679884533Sun, 26-Mar-2023 19:35:33 PDT map
6 mi NE of Gilroy, CA 2.4 00005333 mi 1679881835Sun, 26-Mar-2023 18:50:35 PDT map
2 mi NNW of Lafayette, CA 2.3 00007144 mi 1679875411Sun, 26-Mar-2023 17:03:31 PDT map
7 mi ESE of Puebla, B.C., MX 2.3 000813505 mi 1679872350Sun, 26-Mar-2023 16:12:30 PDT map
13 km S of Princeton, Canada 2.2 001347837 mi 1679865254Sun, 26-Mar-2023 14:14:14 PDT map
12 mi S of Mammoth Lakes, CA 2.0 000267166 mi 1679860212Sun, 26-Mar-2023 12:50:12 PDT map
3 mi WSW of San Ardo, CA 2.1 000170105 mi 1679840089Sun, 26-Mar-2023 07:14:49 PDT map
14 mi NE of San Lucas, CA 2.2 00015898 mi 1679829870Sun, 26-Mar-2023 04:24:30 PDT map
30 mi E of Trona, CA 3.6 000491305 mi 1679811645Sat, 25-Mar-2023 23:20:45 PDT map
9 km E of Beaver, Utah 2.0 000841522 mi 1679810909Sat, 25-Mar-2023 23:08:29 PDT map
4 mi NW of The Geysers, CA 2.4 000185115 mi 1679803549Sat, 25-Mar-2023 21:05:49 PDT map
4 mi ENE of Pinnacles, CA 2.0 00011672 mi 1679799213Sat, 25-Mar-2023 19:53:33 PDT map
4 mi WNW of Cobb, CA 2.0 000186116 mi 1679776397Sat, 25-Mar-2023 13:33:17 PDT map
29 km E of Tonopah, Nevada 2.1 000459285 mi 1679748065Sat, 25-Mar-2023 05:41:05 PDT map
52 mi W of Petrolia, CA 3.1 000442275 mi 1679735062Sat, 25-Mar-2023 02:04:22 PDT map
7 mi SSE of Bodfish, CA 2.9 000375233 mi 1679718731Fri, 24-Mar-2023 21:32:11 PDT map
7 km NE of Ritzville, Washington 2.0 001142710 mi 1679688996Fri, 24-Mar-2023 13:16:36 PDT map
10 km NE of Sprague, Washington 2.2 001172729 mi 1679683482Fri, 24-Mar-2023 11:44:42 PDT map
6 mi SSW of Borrego Springs, CA 2.9 000683424 mi 1679670244Fri, 24-Mar-2023 08:04:04 PDT map
6 mi SSW of Borrego Springs, CA 2.0 000683424 mi 1679666864Fri, 24-Mar-2023 07:07:44 PDT map
6 mi SSW of Borrego Springs, CA 2.3 000683425 mi 1679666340Fri, 24-Mar-2023 06:59:00 PDT map
6 mi SSW of Borrego Springs, CA 3.4 000683425 mi 1679665513Fri, 24-Mar-2023 06:45:13 PDT map
4 mi ESE of Santa Rosa, CA 2.0 00013987 mi 1679662921Fri, 24-Mar-2023 06:02:01 PDT map
10 km E of Oak Bay, Canada 2.0 001245774 mi 1679658948Fri, 24-Mar-2023 04:55:48 PDT map
1 mi NNW of Santa Barbara, CA 2.2 000379235 mi 1679651349Fri, 24-Mar-2023 02:49:09 PDT map
11 km NE of Hoodsport, Washington 2.4 001138707 mi 1679647510Fri, 24-Mar-2023 01:45:10 PDT map
9 km ESE of Alamo, Nevada 2.2 000615382 mi 1679644234Fri, 24-Mar-2023 00:50:34 PDT map
4 mi ESE of Santa Rosa, CA 2.6 00013987 mi 1679643969Fri, 24-Mar-2023 00:46:09 PDT map
10 mi S of Malibu Beach, CA 2.4 000482299 mi 1679635206Thu, 23-Mar-2023 22:20:06 PDT map
4 mi W of Cobb, CA 2.0 000186116 mi 1679619603Thu, 23-Mar-2023 18:00:03 PDT map
14 mi ESE of Ridgecrest, CA 3.2 000453282 mi 1679617820Thu, 23-Mar-2023 17:30:20 PDT map
7 mi WSW of Huron, CA 2.1 000204126 mi 1679616833Thu, 23-Mar-2023 17:13:53 PDT map
35 km SE of Mina, Nevada 2.6 000385239 mi 1679579011Thu, 23-Mar-2023 06:43:31 PDT map
7 km NE of Oak Bay, Canada 2.6 001250777 mi 1679569995Thu, 23-Mar-2023 04:13:15 PDT map
41 mi S of Maneadero, B.C., MX 3.9 000842523 mi 1679565180Thu, 23-Mar-2023 02:53:00 PDT map
3 km E of Hildale, Utah 2.0 000807501 mi 1679563647Thu, 23-Mar-2023 02:27:27 PDT map
19 mi N of Alder Springs, CA 2.3 000301187 mi 1679561063Thu, 23-Mar-2023 01:44:23 PDT map
10 km SSE of Shell, Wyoming 2.8 001440895 mi 1679554626Wed, 22-Mar-2023 23:57:06 PDT map
7 mi SSW of Tres Pinos, CA 2.0 00008754 mi 1679551067Wed, 22-Mar-2023 22:57:47 PDT map
7 mi SSW of Tres Pinos, CA 3.4 00008855 mi 1679542733Wed, 22-Mar-2023 20:38:53 PDT map
24 km NW of Leavenworth, Washington 2.2 001172728 mi 1679535925Wed, 22-Mar-2023 18:45:25 PDT map
5 mi N of Bay Point, CA 2.5 00009257 mi 1679530995Wed, 22-Mar-2023 17:23:15 PDT map
15 mi ESE of Ridgecrest, CA 2.0 000454282 mi 1679526576Wed, 22-Mar-2023 16:09:36 PDT map
25 km NNW of Leavenworth, Washington 2.6 001173729 mi 1679522880Wed, 22-Mar-2023 15:08:00 PDT map
9 mi E of Seven Trees, CA 2.3 00003119 mi 1679519410Wed, 22-Mar-2023 14:10:10 PDT map
4 mi WSW of Holtville, CA 2.2 000778483 mi 1679514290Wed, 22-Mar-2023 12:44:50 PDT map
4 mi WNW of Cobb, CA 2.1 000187116 mi 1679508739Wed, 22-Mar-2023 11:12:19 PDT map
14 km ESE of Watrous, New Mexico 2.5 001543959 mi 1679505530Wed, 22-Mar-2023 10:18:50 PDT map
6 mi NW of The Geysers, CA 2.0 000188117 mi 1679502487Wed, 22-Mar-2023 09:28:07 PDT map
8 mi ENE of Ridgecrest, CA 2.1 000437272 mi 1679498724Wed, 22-Mar-2023 08:25:24 PDT map
1 mi W of Brawley, CA 2.3 000758471 mi 1679493043Wed, 22-Mar-2023 06:50:43 PDT map

88 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.