Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Wed, 29-Mar-2023 06:46:49 PDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
57 km SSE of Mammoth, Wyoming | 2.6 | 787 mi | Wed, 29-Mar-2023 06:11:58 PDT | map |
57 km SSE of Mammoth, Wyoming | 2.5 | 787 mi | Wed, 29-Mar-2023 06:11:40 PDT | map |
60 km SSE of Mammoth, Wyoming | 2.1 | 786 mi | Wed, 29-Mar-2023 06:07:53 PDT | map |
57 km SSE of Mammoth, Wyoming | 3.1 | 787 mi | Wed, 29-Mar-2023 06:05:13 PDT | map |
Yellowstone National Park, Wyoming | 2.5 | 787 mi | Wed, 29-Mar-2023 06:01:47 PDT | map |
Wyoming | 2.2 | 787 mi | Wed, 29-Mar-2023 05:47:41 PDT | map |
57 km SSE of Mammoth, Wyoming | 2.9 | 787 mi | Wed, 29-Mar-2023 05:43:46 PDT | map |
57 km SSE of Mammoth, Wyoming | 2.5 | 787 mi | Wed, 29-Mar-2023 04:20:26 PDT | map |
58 km SSE of Mammoth, Wyoming | 2.7 | 787 mi | Wed, 29-Mar-2023 04:11:07 PDT | map |
5 mi ENE of Imperial, CA | 2.0 | 478 mi | Wed, 29-Mar-2023 02:55:02 PDT | map |
6 mi ENE of Imperial, CA | 2.4 | 479 mi | Wed, 29-Mar-2023 01:29:30 PDT | map |
5 mi ENE of Imperial, CA | 2.2 | 478 mi | Wed, 29-Mar-2023 01:25:41 PDT | map |
7 mi WSW of Maneadero, B.C., MX | 2.5 | 493 mi | Wed, 29-Mar-2023 00:48:22 PDT | map |
13 mi ESE of Little Lake, CA | 2.8 | 259 mi | Wed, 29-Mar-2023 00:11:17 PDT | map |
1 mi NNE of Pacifica, CA | 2.3 | 35 mi | Tue, 28-Mar-2023 20:16:24 PDT | map |
4 km ESE of Mossyrock, Washington | 2.4 | 638 mi | Tue, 28-Mar-2023 18:38:15 PDT | map |
9 mi W of Brooktrails, CA | 2.5 | 172 mi | Tue, 28-Mar-2023 11:58:18 PDT | map |
52 km SSW of Denio, Nevada | 2.1 | 341 mi | Tue, 28-Mar-2023 10:50:15 PDT | map |
51 km SSW of Denio, Nevada | 2.3 | 342 mi | Tue, 28-Mar-2023 10:38:14 PDT | map |
1 mi ENE of Pacifica, CA | 2.0 | 34 mi | Tue, 28-Mar-2023 09:25:07 PDT | map |
3 mi WNW of Cobb, CA | 2.0 | 115 mi | Tue, 28-Mar-2023 08:29:37 PDT | map |
1 mi ENE of Pacifica, CA | 2.6 | 34 mi | Tue, 28-Mar-2023 06:04:00 PDT | map |
1 mi ENE of Pacifica, CA | 2.6 | 34 mi | Tue, 28-Mar-2023 06:03:08 PDT | map |
1 mi ENE of Pacifica, CA | 3.4 | 34 mi | Tue, 28-Mar-2023 06:01:18 PDT | map |
32 km SE of Mina, Nevada | 2.0 | 234 mi | Tue, 28-Mar-2023 05:18:14 PDT | map |
Wyoming | 2.8 | 719 mi | Tue, 28-Mar-2023 03:30:28 PDT | map |
1 mi NNE of The Geysers, CA | 2.2 | 112 mi | Tue, 28-Mar-2023 02:13:30 PDT | map |
1 mi E of Willits, CA | 2.5 | 164 mi | Mon, 27-Mar-2023 21:05:00 PDT | map |
5 mi WSW of Petrolia, CA | 3.2 | 244 mi | Mon, 27-Mar-2023 19:26:28 PDT | map |
6 km WNW of Highland, Washington | 2.0 | 630 mi | Mon, 27-Mar-2023 18:04:15 PDT | map |
1 mi ESE of The Geysers, CA | 2.5 | 110 mi | Mon, 27-Mar-2023 10:00:06 PDT | map |
6 mi E of Coso Junction, CA | 2.0 | 248 mi | Mon, 27-Mar-2023 09:26:06 PDT | map |
10 mi N of Deep Springs, CA | 2.0 | 223 mi | Mon, 27-Mar-2023 09:23:21 PDT | map |
141 km WSW of Crescent City, California | 2.3 | 358 mi | Mon, 27-Mar-2023 04:48:55 PDT | map |
10 mi NE of Coachella, CA | 2.6 | 413 mi | Mon, 27-Mar-2023 02:28:56 PDT | map |
9 km NW of Entiat, Washington | 2.0 | 728 mi | Mon, 27-Mar-2023 00:27:19 PDT | map |
200 km W of Bandon, Oregon | 4.0 | 491 mi | Sun, 26-Mar-2023 21:53:13 PDT | map |
14 km NW of Veyo, Utah | 2.1 | 451 mi | Sun, 26-Mar-2023 19:35:33 PDT | map |
6 mi NE of Gilroy, CA | 2.4 | 33 mi | Sun, 26-Mar-2023 18:50:35 PDT | map |
2 mi NNW of Lafayette, CA | 2.3 | 44 mi | Sun, 26-Mar-2023 17:03:31 PDT | map |
7 mi ESE of Puebla, B.C., MX | 2.3 | 505 mi | Sun, 26-Mar-2023 16:12:30 PDT | map |
13 km S of Princeton, Canada | 2.2 | 837 mi | Sun, 26-Mar-2023 14:14:14 PDT | map |
12 mi S of Mammoth Lakes, CA | 2.0 | 166 mi | Sun, 26-Mar-2023 12:50:12 PDT | map |
3 mi WSW of San Ardo, CA | 2.1 | 105 mi | Sun, 26-Mar-2023 07:14:49 PDT | map |
14 mi NE of San Lucas, CA | 2.2 | 98 mi | Sun, 26-Mar-2023 04:24:30 PDT | map |
30 mi E of Trona, CA | 3.6 | 305 mi | Sat, 25-Mar-2023 23:20:45 PDT | map |
9 km E of Beaver, Utah | 2.0 | 522 mi | Sat, 25-Mar-2023 23:08:29 PDT | map |
4 mi NW of The Geysers, CA | 2.4 | 115 mi | Sat, 25-Mar-2023 21:05:49 PDT | map |
4 mi ENE of Pinnacles, CA | 2.0 | 72 mi | Sat, 25-Mar-2023 19:53:33 PDT | map |
4 mi WNW of Cobb, CA | 2.0 | 116 mi | Sat, 25-Mar-2023 13:33:17 PDT | map |
29 km E of Tonopah, Nevada | 2.1 | 285 mi | Sat, 25-Mar-2023 05:41:05 PDT | map |
52 mi W of Petrolia, CA | 3.1 | 275 mi | Sat, 25-Mar-2023 02:04:22 PDT | map |
7 mi SSE of Bodfish, CA | 2.9 | 233 mi | Fri, 24-Mar-2023 21:32:11 PDT | map |
7 km NE of Ritzville, Washington | 2.0 | 710 mi | Fri, 24-Mar-2023 13:16:36 PDT | map |
10 km NE of Sprague, Washington | 2.2 | 729 mi | Fri, 24-Mar-2023 11:44:42 PDT | map |
6 mi SSW of Borrego Springs, CA | 2.9 | 424 mi | Fri, 24-Mar-2023 08:04:04 PDT | map |
6 mi SSW of Borrego Springs, CA | 2.0 | 424 mi | Fri, 24-Mar-2023 07:07:44 PDT | map |
6 mi SSW of Borrego Springs, CA | 2.3 | 425 mi | Fri, 24-Mar-2023 06:59:00 PDT | map |
6 mi SSW of Borrego Springs, CA | 3.4 | 425 mi | Fri, 24-Mar-2023 06:45:13 PDT | map |
4 mi ESE of Santa Rosa, CA | 2.0 | 87 mi | Fri, 24-Mar-2023 06:02:01 PDT | map |
10 km E of Oak Bay, Canada | 2.0 | 774 mi | Fri, 24-Mar-2023 04:55:48 PDT | map |
1 mi NNW of Santa Barbara, CA | 2.2 | 235 mi | Fri, 24-Mar-2023 02:49:09 PDT | map |
11 km NE of Hoodsport, Washington | 2.4 | 707 mi | Fri, 24-Mar-2023 01:45:10 PDT | map |
9 km ESE of Alamo, Nevada | 2.2 | 382 mi | Fri, 24-Mar-2023 00:50:34 PDT | map |
4 mi ESE of Santa Rosa, CA | 2.6 | 87 mi | Fri, 24-Mar-2023 00:46:09 PDT | map |
10 mi S of Malibu Beach, CA | 2.4 | 299 mi | Thu, 23-Mar-2023 22:20:06 PDT | map |
4 mi W of Cobb, CA | 2.0 | 116 mi | Thu, 23-Mar-2023 18:00:03 PDT | map |
14 mi ESE of Ridgecrest, CA | 3.2 | 282 mi | Thu, 23-Mar-2023 17:30:20 PDT | map |
7 mi WSW of Huron, CA | 2.1 | 126 mi | Thu, 23-Mar-2023 17:13:53 PDT | map |
35 km SE of Mina, Nevada | 2.6 | 239 mi | Thu, 23-Mar-2023 06:43:31 PDT | map |
7 km NE of Oak Bay, Canada | 2.6 | 777 mi | Thu, 23-Mar-2023 04:13:15 PDT | map |
41 mi S of Maneadero, B.C., MX | 3.9 | 523 mi | Thu, 23-Mar-2023 02:53:00 PDT | map |
3 km E of Hildale, Utah | 2.0 | 501 mi | Thu, 23-Mar-2023 02:27:27 PDT | map |
19 mi N of Alder Springs, CA | 2.3 | 187 mi | Thu, 23-Mar-2023 01:44:23 PDT | map |
10 km SSE of Shell, Wyoming | 2.8 | 895 mi | Wed, 22-Mar-2023 23:57:06 PDT | map |
7 mi SSW of Tres Pinos, CA | 2.0 | 54 mi | Wed, 22-Mar-2023 22:57:47 PDT | map |
7 mi SSW of Tres Pinos, CA | 3.4 | 55 mi | Wed, 22-Mar-2023 20:38:53 PDT | map |
24 km NW of Leavenworth, Washington | 2.2 | 728 mi | Wed, 22-Mar-2023 18:45:25 PDT | map |
5 mi N of Bay Point, CA | 2.5 | 57 mi | Wed, 22-Mar-2023 17:23:15 PDT | map |
15 mi ESE of Ridgecrest, CA | 2.0 | 282 mi | Wed, 22-Mar-2023 16:09:36 PDT | map |
25 km NNW of Leavenworth, Washington | 2.6 | 729 mi | Wed, 22-Mar-2023 15:08:00 PDT | map |
9 mi E of Seven Trees, CA | 2.3 | 19 mi | Wed, 22-Mar-2023 14:10:10 PDT | map |
4 mi WSW of Holtville, CA | 2.2 | 483 mi | Wed, 22-Mar-2023 12:44:50 PDT | map |
4 mi WNW of Cobb, CA | 2.1 | 116 mi | Wed, 22-Mar-2023 11:12:19 PDT | map |
14 km ESE of Watrous, New Mexico | 2.5 | 959 mi | Wed, 22-Mar-2023 10:18:50 PDT | map |
6 mi NW of The Geysers, CA | 2.0 | 117 mi | Wed, 22-Mar-2023 09:28:07 PDT | map |
8 mi ENE of Ridgecrest, CA | 2.1 | 272 mi | Wed, 22-Mar-2023 08:25:24 PDT | map |
1 mi W of Brawley, CA | 2.3 | 471 mi | Wed, 22-Mar-2023 06:50:43 PDT | map |
88 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.