Weather Station Status

This page shows the current status of the weather software used in the operation of this website.

Station system up for 11 Days 22 Hours 11 Minutes 40 Seconds
Station system free memory 6.54GB
This website uses Weather-Display (10.37S-(b147)) for weather conditions reporting.
It was last started 9:51:01 AM 3/17/2023.

Component Status Age
h:m:s
Latest update time as of
03-29-2023 8:02am CDT
Weather-Display realtime NOT Current 0:00:22 > 0:00:15
03-29-2023 8:02am CDT
Weather-Display FTP Current 0:02:25 03-29-2023 8:00am CDT
Weather-Display weather data NOT Current 466693:02:46 > 0:05:15
12-31-1969 6:00pm CST
Weather-Display Month report Current 7:51:36 03-29-2023 12:11am CDT
Note: script(s) not current and need update(s):
advforecast2.php V5.18 - 2022-01-18 Need update to V5.19 - 2022-12-27
ajax-dashboard.php V1.30 - 2020-05-14 Need update to V1.33 - 2023-02-07
ajax-gizmo.php V1.14 - 2013-03-17 Need update to V1.15 - 2022-12-27
atom-advisory.php V2.13 - 2022-01-19 Need update to V2.14 - 2022-12-27
atom-top-warning.php V2.11 - 2022-01-19 Need update to V2.12 - 2022-12-27
check-fetch-times.php V1.47 - 2022-08-16 Need update to V1.51 - 2023-02-17
common.php V1.13 - 2021-11-29 Need update to V1.14 - 2022-12-27
flyout-menu.php V1.09 - 2020-12-07 Need update to V1.10 - 2022-12-27
get-metar-conditions-inc.php V1.19 - 2021-02-01 Need update to V1.21 - 2023-01-03
get-USNO-sunmoon.php V3.04 - 2022-01-18 Need update to V3.05 - 2022-12-27
include-metar-display.php V1.06 - 2011-11-29 Need update to V1.07 - 2022-12-27
nws-alerts-details-inc.php V1.07 - 2019-05-15 Need update to V1.08 - 2022-12-27
radar-status.php V1.19 - 2022-04-06 Need update to V1.20 - 2022-12-27
thermometer.php V1.18 - 2022-01-18 Need update to V1.19 - 2022-12-27
wxforecast.php V1.04 - 2020-05-13 Need update to V1.07 - 2023-02-09
Use this link for details.