Trends as of Jan-10-2023 at 8:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Jan-10-2023 8:00pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 80.7 | 9.2 | 11.5 | SSE | 30 | 46.4 | 29.935 | 0.00 |
5 minutes ago | 80.9 | 10.4 | 15.0 | SSE | 30 | 46.6 | 29.934 | 0.00 |
10 minutes ago | 81.2 | 10.4 | 13.8 | SSE | 30 | 46.8 | 29.933 | 0.00 |
15 minutes ago | 81.6 | 10.4 | 13.8 | SSE | 30 | 47.1 | 29.931 | 0.00 |
20 minutes ago | 81.8 | 10.4 | 11.5 | SSE | 30 | 47.3 | 29.929 | 0.00 |
30 minutes ago | 82.5 | 10.4 | 13.8 | SSE | 29 | 47.0 | 29.928 | 0.00 |
45 minutes ago | 83.3 | 11.5 | 17.3 | SSE | 28 | 46.8 | 29.923 | 0.00 |
60 minutes ago | 84.1 | 13.8 | 15.0 | SSE | 27 | 46.5 | 29.918 | 0.00 |
75 minutes ago | 84.9 | 15.0 | 17.3 | SSE | 26 | 46.2 | 29.917 | 0.00 |
90 minutes ago | 85.8 | 18.4 | 26.5 | SSE | 26 | 46.9 | 29.914 | 0.00 |
105 minutes ago | 86.7 | 17.3 | 24.2 | SSE | 25 | 46.7 | 29.914 | 0.00 |
120 minutes ago | 86.6 | 18.4 | 26.5 | SSE | 24 | 45.5 | 29.911 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 8 days since last rain on Dec-31-1969 7:53am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 14.63 in ( 67 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 88.7 °F at 2:44pm | Max > 86 °F | 1 day |
Yest. | 92.8 °F at 4:20pm | Max > 77 °F | 1 day |
Month | 88.7 °F on Oct-01-2023 | Warmest day | 80.7 °F on Oct-01-2023 |
Year | 102.6 °F on Aug-21-2023 | Warmest night | 78.0 °F on Oct-01-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 69.5 °F at 7:28am | Min < 32 °F | 0 days |
Yest. | 68.4 °F at 8:08am | Min < 5 °F | 0 days |
Month | 69.5 °F on Oct-01-2023 | Coldest day | 80.7 °F on Oct-01-2023 |
Year | -1.7 °F on Feb-23-2023 | Coldest night | 78.0 °F on Oct-01-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.893 inHg at 12:02am | Today | 69.5 °F at 7:28am |
Yest. | 29.770 inHg at 12:07am | Yest. | 68.4 °F at 8:08am |
Month | 29.893 inHg on Oct-01-2023 | Month | 69.5 °F on Oct-01-2023 |
Year | 29.117 inHg on Feb-14-2023 | Year | -26.9 °F on Feb-23-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 0.0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
CURRENT |
![]() |
|
Now | 9.1 mph SSE | |
Gust | 9.0 mph SSE | |
Gust/hr | 21.0 mph | |
WIND GUST HIGHS | ||
Today | 41.4 mph S at 1:29pm | |
Yest. | 37.0 mph at 3:33pm | |
Month | 41.0 mph on Oct-01-2023 | |
Year | 63.0 mph on Apr-29-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 32.0 mph S at 2:02pm | |
Yest. | 28.1 mph at 4:55pm | |
Month | 32.0 mph on Oct-01-2023 | |
Year | 49.1 mph on Aug-08-2023 | |
WIND RUN | ||
Today | 289.99 miles | |
Month | 289.99 miles | |
Year | 56482.67 miles |