Trends as of Dec-31-1969 at 7:45am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Dec-31-1969 7:45am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 25.0 | 23.0 | 26.5 | NE | 66 | 15.2 | 30.252 | 0.00 |
5 minutes ago | 25.1 | 23.0 | 27.6 | NE | 67 | 15.7 | 30.248 | 0.00 |
10 minutes ago | 25.2 | 23.0 | 26.5 | NE | 67 | 15.8 | 30.243 | 0.00 |
15 minutes ago | 25.3 | 19.6 | 24.2 | NE | 67 | 15.9 | 30.246 | 0.00 |
20 minutes ago | 25.4 | 19.6 | 20.7 | NE | 67 | 16.0 | 30.250 | 0.00 |
30 minutes ago | 25.6 | 21.9 | 28.8 | NE | 67 | 16.2 | 30.252 | 0.00 |
45 minutes ago | 25.8 | 19.6 | 27.6 | NE | 66 | 16.0 | 30.253 | 0.00 |
60 minutes ago | 26.0 | 18.4 | 20.7 | NE | 66 | 16.2 | 30.254 | 0.00 |
75 minutes ago | 26.2 | 16.1 | 20.7 | NE | 67 | 16.8 | 30.259 | 0.00 |
90 minutes ago | 26.5 | 16.1 | 23.0 | NE | 68 | 17.4 | 30.257 | 0.00 |
105 minutes ago | 26.6 | 15.0 | 19.6 | NE | 70 | 18.1 | 30.257 | 0.00 |
120 minutes ago | 26.7 | 18.4 | 21.9 | NE | 71 | 18.6 | 30.259 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on Dec-31-1969 3:29pm |
Yest. | 0.02 in | Week | 0.46 in over last 7 days. |
Month | 0.62 in (6 rain days this month) | Month | 0.00 in last month. |
Year | 1.55 in ( 16 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 36.8 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 49.9 °F at 6:48pm | Max > 77 °F | 0 days |
Month | 68.2 °F on Mar-15-2023 | Warmest day | 52.3 °F on Mar-15-2023 |
Year | 68.2 °F on Mar-15-2023 | Warmest night | 52.3 °F on Mar-16-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 25.0 °F at 7:43am | Min < 32 °F | 24 days |
Yest. | 12.2 °F at 7:55am | Min < 5 °F | 0 days |
Month | 11.4 °F on Mar-19-2023 | Coldest day | 21.8 °F on Mar-18-2023 |
Year | -1.7 °F on Feb-23-2023 | Coldest night | 18.3 °F on Mar-19-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.211 inHg at 2:38am | Today | 9.4 °F at 7:41am |
Yest. | 30.241 inHg at 11:57pm | Yest. | 3.8 °F at 7:53am |
Month | 29.533 inHg on Mar-16-2023 | Month | -4.2 °F on Mar-18-2023 |
Year | 29.117 inHg on Feb-14-2023 | Year | -26.9 °F on Feb-23-2023 |
Wind Data
CURRENT |
![]() |
|
Now | 23.7 mph ENE | |
Gust | 27.0 mph ENE | |
Gust/hr | 30.0 mph | |
WIND GUST HIGHS | ||
Today | 30.0 mph NE at 7:40am | |
Yest. | 29.0 mph at 4:32pm | |
Month | 50.9 mph on Mar-16-2023 | |
Year | 50.9 mph on Mar-16-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 25.4 mph ENE at 7:41am | |
Yest. | 23.1 mph at 4:33pm | |
Month | 39.0 mph on Mar-16-2023 | |
Year | 39.0 mph on Mar-16-2023 | |
WIND RUN | ||
Today | 82.88 miles | |
Month | 7573.86 miles | |
Year | 19481.08 miles |