There are no active watches, warnings or advisories
Earthquakes in the past 7 days of magnitude 2.0 or greater within 15000 mi
Update time = Apr 14 2021 9:35 pm
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link |
---|---|---|---|---|
23 km E of Honaunau-Napoopoo, Hawaii | 2.1 | 3656 mi | Apr 15 2021 1:01 am | map |
11 mi N of Ocotillo, CA | 2.1 | 1109 mi | Apr 15 2021 12:31 am | map |
34 km NNE of Skellytown, Texas | 4.3 | 349 mi | Apr 14 2021 11:54 pm | map |
107 km E of Yamada, Japan | 4.3 | 5692 mi | Apr 14 2021 11:44 pm | map |
2 km ENE of Lluveras, Puerto Rico | 2.6 | 2420 mi | Apr 14 2021 11:25 pm | map |
6 km SSE of Pāhala, Hawaii | 2.0 | 3659 mi | Apr 14 2021 10:45 pm | map |
46 km N of Solomon, Alaska | 2.3 | 3047 mi | Apr 14 2021 9:48 pm | map |
55 km NW of Toyah, Texas | 2.0 | 693 mi | Apr 14 2021 9:42 pm | map |
12 km SE of Ratliff City, Oklahoma | 2.3 | 421 mi | Apr 14 2021 9:14 pm | map |
5 km SSW of Guánica, Puerto Rico | 2.5 | 2424 mi | Apr 14 2021 9:02 pm | map |
54 km WNW of Toyah, Texas | 2.0 | 696 mi | Apr 14 2021 8:03 pm | map |
55 km S of Whites City, New Mexico | 2.2 | 694 mi | Apr 14 2021 7:22 pm | map |
116 km NNE of Arctic Village, Alaska | 2.5 | 2595 mi | Apr 14 2021 6:57 pm | map |
3 km SE of Pāhala, Hawaii | 2.0 | 3658 mi | Apr 14 2021 6:13 pm | map |
27 km E of Yilan, Taiwan | 4.4 | 7242 mi | Apr 14 2021 6:09 pm | map |
30 mi SW of Rosarito, B.C., MX | 2.2 | 1210 mi | Apr 14 2021 6:01 pm | map |
8 km S of Indios, Puerto Rico | 2.8 | 2429 mi | Apr 14 2021 5:03 pm | map |
97 km ENE of Hengchun, Taiwan | 4.3 | 7402 mi | Apr 14 2021 4:35 pm | map |
3 km SE of Maria Antonia, Puerto Rico | 3.1 | 2425 mi | Apr 14 2021 4:18 pm | map |
3 mi ESE of Aromas, CA | 2.4 | 1279 mi | Apr 14 2021 3:52 pm | map |
62 km WNW of Neiafu, Tonga | 5.0 | 6356 mi | Apr 14 2021 3:52 pm | map |
2 km SE of Pāhala, Hawaii | 2.2 | 3658 mi | Apr 14 2021 3:25 pm | map |
0 km NE of Pāhala, Hawaii | 2.0 | 3658 mi | Apr 14 2021 3:17 pm | map |
52 km SSW of Whites City, New Mexico | 2.7 | 695 mi | Apr 14 2021 2:55 pm | map |
1 km E of Pāhala, Hawaii | 2.2 | 3657 mi | Apr 14 2021 2:34 pm | map |
20 km WNW of Stanley, Idaho | 2.1 | 902 mi | Apr 14 2021 2:16 pm | map |
57 km W of Jiquilillo, Nicaragua | 4.6 | 2017 mi | Apr 14 2021 12:48 pm | map |
3 mi WNW of San Juan Bautista, CA | 2.1 | 1279 mi | Apr 14 2021 12:35 pm | map |
7 km NW of Barstow, Texas | 2.2 | 680 mi | Apr 14 2021 12:25 pm | map |
5 km ENE of Pāhala, Hawaii | 2.1 | 3655 mi | Apr 14 2021 12:13 pm | map |
12 mi E of Little Lake, CA | 2.2 | 1097 mi | Apr 14 2021 12:08 pm | map |
72 km SW of Nanwalek, Alaska | 2.0 | 2657 mi | Apr 14 2021 12:05 pm | map |
2 km NE of Santa Juana, Mexico | 4.1 | 1462 mi | Apr 14 2021 11:59 am | map |
2 km SSE of Pāhala, Hawaii | 2.0 | 3659 mi | Apr 14 2021 11:53 am | map |
14 km SE of Fern Forest, Hawaii | 2.2 | 3629 mi | Apr 14 2021 11:50 am | map |
80 km N of San Antonio, Puerto Rico | 3.5 | 2349 mi | Apr 14 2021 11:10 am | map |
29 km ENE of Pilar, Philippines | 4.8 | 7941 mi | Apr 14 2021 11:09 am | map |
Kenai Peninsula, Alaska | 2.5 | 2627 mi | Apr 14 2021 11:07 am | map |
1 km SW of Pāhala, Hawaii | 2.1 | 3659 mi | Apr 14 2021 11:06 am | map |
252 km S of Sinabang, Indonesia | 5.5 | 9476 mi | Apr 14 2021 10:55 am | map |
112 km ESE of Ishinomaki, Japan | 4.3 | 5790 mi | Apr 14 2021 10:02 am | map |
65 km ESE of Farkhār, Afghanistan | 4.3 | 7087 mi | Apr 14 2021 9:44 am | map |
18 mi W of Petrolia, CA | 2.1 | 1383 mi | Apr 14 2021 8:37 am | map |
44 km ENE of Pedro Bay, Alaska | 2.2 | 2681 mi | Apr 14 2021 8:37 am | map |
40 km ENE of Pedro Bay, Alaska | 2.0 | 2683 mi | Apr 14 2021 8:37 am | map |
106 km SSW of Ishigaki, Japan | 4.7 | 7262 mi | Apr 14 2021 8:22 am | map |
2 km WSW of Pāhala, Hawaii | 2.5 | 3660 mi | Apr 14 2021 7:55 am | map |
6 km S of Indios, Puerto Rico | 2.5 | 2428 mi | Apr 14 2021 7:41 am | map |
2 km ESE of Pāhala, Hawaii | 2.0 | 3657 mi | Apr 14 2021 7:29 am | map |
64 km WSW of Karluk, Alaska | 2.9 | 2745 mi | Apr 14 2021 7:28 am | map |
5 km WSW of Guánica, Puerto Rico | 2.3 | 2422 mi | Apr 14 2021 7:25 am | map |
2 km SE of Indios, Puerto Rico | 2.5 | 2428 mi | Apr 14 2021 6:59 am | map |
5 km S of Indios, Puerto Rico | 2.7 | 2428 mi | Apr 14 2021 6:32 am | map |
59 km W of Pelabuhanratu, Indonesia | 5.1 | 9689 mi | Apr 14 2021 6:28 am | map |
19 km E of Denali National Park, Alaska | 2.2 | 2649 mi | Apr 14 2021 6:18 am | map |
63 km ESE of Pedro Bay, Alaska | 3.2 | 2667 mi | Apr 14 2021 5:56 am | map |
102 km WNW of Yakutat, Alaska | 2.2 | 2273 mi | Apr 14 2021 5:43 am | map |
190 km SW of Merizo Village, Guam | 4.6 | 7087 mi | Apr 14 2021 5:20 am | map |
26 km NE of Iquique, Chile | 3.6 | 4558 mi | Apr 14 2021 5:12 am | map |
2 km SSW of Indios, Puerto Rico | 2.6 | 2426 mi | Apr 14 2021 4:52 am | map |
19 mi WNW of Petrolia, CA | 2.6 | 1381 mi | Apr 14 2021 4:39 am | map |
Galapagos Triple Junction region | 5.7 | 2670 mi | Apr 14 2021 4:33 am | map |
3 km SSE of Guánica, Puerto Rico | 3.0 | 2425 mi | Apr 14 2021 4:29 am | map |
99 km NNE of Arctic Village, Alaska | 2.6 | 2589 mi | Apr 14 2021 3:58 am | map |
96 km S of Kokhanok, Alaska | 2.4 | 2733 mi | Apr 14 2021 3:55 am | map |
34 km E of Balmorhea, Texas | 2.2 | 714 mi | Apr 14 2021 3:32 am | map |
66 km ENE of Mutsu, Japan | 4.4 | 5634 mi | Apr 14 2021 3:27 am | map |
3 km SSE of Pāhala, Hawaii | 2.3 | 3659 mi | Apr 14 2021 3:23 am | map |
14 km E of Alamo, Nevada | 2.1 | 923 mi | Apr 14 2021 3:21 am | map |
142 km N of Calama, Chile | 4.3 | 4661 mi | Apr 14 2021 3:01 am | map |
5 km E of Pāhala, Hawaii | 2.1 | 3655 mi | Apr 14 2021 2:25 am | map |
5 km E of Pāhala, Hawaii | 2.1 | 3656 mi | Apr 14 2021 2:25 am | map |
4 km E of Pāhala, Hawaii | 2.4 | 3656 mi | Apr 14 2021 2:13 am | map |
4 km E of Pāhala, Hawaii | 2.2 | 3656 mi | Apr 14 2021 2:05 am | map |
32 km SE of Mina, Nevada | 2.1 | 1057 mi | Apr 14 2021 1:22 am | map |
52 km NW of Toyah, Texas | 3.0 | 695 mi | Apr 14 2021 1:02 am | map |
55 km N of San Antonio, Puerto Rico | 3.7 | 2361 mi | Apr 14 2021 1:01 am | map |
81 km SW of Atocha, Bolivia | 4.0 | 4723 mi | Apr 14 2021 1:01 am | map |
167 km ENE of Petropavlovsk-Kamchatsky, Russia | 4.6 | 4425 mi | Apr 14 2021 12:50 am | map |
16 km NE of Golovin, Alaska | 2.2 | 3000 mi | Apr 14 2021 12:49 am | map |
74 km SE of Pope-Vannoy Landing, Alaska | 2.0 | 2685 mi | Apr 14 2021 12:40 am | map |
3 km ENE of Pāhala, Hawaii | 2.1 | 3656 mi | Apr 14 2021 12:34 am | map |
164 km SSE of Tondano, Indonesia | 5.1 | 8542 mi | Apr 14 2021 12:25 am | map |
2 km SSW of Pāhala, Hawaii | 2.1 | 3660 mi | Apr 14 2021 12:21 am | map |
6 km SSE of Indios, Puerto Rico | 2.6 | 2429 mi | Apr 13 2021 11:35 pm | map |
3 mi NNW of Boron, CA | 2.1 | 1121 mi | Apr 13 2021 11:27 pm | map |
6 mi NW of Pinnacles, CA | 2.1 | 1264 mi | Apr 13 2021 10:11 pm | map |
109 km NE of Chalkyitsik, Alaska | 2.0 | 2483 mi | Apr 13 2021 10:09 pm | map |
9 mi NE of Indio, CA | 2.6 | 1081 mi | Apr 13 2021 10:05 pm | map |
9 mi NE of Indio, CA | 3.5 | 1081 mi | Apr 13 2021 9:35 pm | map |
77 km SSE of Port Graham, Alaska | 2.0 | 2595 mi | Apr 13 2021 9:30 pm | map |
47 km W of Karluk, Alaska | 2.1 | 2741 mi | Apr 13 2021 9:25 pm | map |
5 km SSW of Delvinë, Albania | 2.9 | 5667 mi | Apr 13 2021 9:23 pm | map |
5 km SSE of Pāhala, Hawaii | 2.0 | 3659 mi | Apr 13 2021 8:30 pm | map |
15 km SSW of Mandráki, Greece | 5.4 | 6094 mi | Apr 13 2021 8:28 pm | map |
61 km ESE of Chignik, Alaska | 2.7 | 2829 mi | Apr 13 2021 8:24 pm | map |
3 km S of Pāhala, Hawaii | 2.3 | 3659 mi | Apr 13 2021 8:22 pm | map |
278 km E of Levuka, Fiji | 4.6 | 6497 mi | Apr 13 2021 7:20 pm | map |
6 km SE of Ratliff City, Oklahoma | 2.1 | 418 mi | Apr 13 2021 7:11 pm | map |
1 km N of Maria Antonia, Puerto Rico | 2.8 | 2423 mi | Apr 13 2021 6:58 pm | map |
78 km SE of Pondaguitan, Philippines | 5.0 | 8147 mi | Apr 13 2021 6:38 pm | map |
6 km SW of Tallaboa, Puerto Rico | 2.4 | 2430 mi | Apr 13 2021 5:58 pm | map |
15 km S of Central, Alaska | 2.1 | 2497 mi | Apr 13 2021 5:26 pm | map |
7 km ENE of Pāhala, Hawaii | 2.1 | 3654 mi | Apr 13 2021 5:09 pm | map |
36 km W of Valdez, Alaska | 2.1 | 2481 mi | Apr 13 2021 4:59 pm | map |
60 km WNW of Salahonda, Colombia | 4.7 | 2891 mi | Apr 13 2021 4:50 pm | map |
6 km SE of Ratliff City, Oklahoma | 2.1 | 417 mi | Apr 13 2021 4:47 pm | map |
29 km SE of Mina, Nevada | 2.0 | 1058 mi | Apr 13 2021 4:06 pm | map |
143 km W of Ternate, Indonesia | 5.1 | 8463 mi | Apr 13 2021 3:47 pm | map |
34 km NW of Stanley, Idaho | 3.0 | 907 mi | Apr 13 2021 3:32 pm | map |
34 km NW of Stanley, Idaho | 2.0 | 906 mi | Apr 13 2021 3:27 pm | map |
16 km SSE of Elmendorf Air Force Base, Alaska | 2.0 | 2561 mi | Apr 13 2021 2:38 pm | map |
10 km NW of Perry, Oklahoma | 2.6 | 285 mi | Apr 13 2021 2:35 pm | map |
8 mi W of Toms Place, CA | 2.8 | 1119 mi | Apr 13 2021 2:25 pm | map |
7 mi WNW of The Geysers, CA | 2.4 | 1310 mi | Apr 13 2021 2:23 pm | map |
56 km S of Whites City, New Mexico | 2.4 | 693 mi | Apr 13 2021 1:21 pm | map |
33 km SE of Mina, Nevada | 2.2 | 1059 mi | Apr 13 2021 1:04 pm | map |
5 km E of Pāhala, Hawaii | 2.1 | 3655 mi | Apr 13 2021 12:34 pm | map |
49 km S of Ten Sleep, Wyoming | 3.9 | 518 mi | Apr 13 2021 12:22 pm | map |
46 km ENE of Pedro Bay, Alaska | 2.1 | 2680 mi | Apr 13 2021 11:58 am | map |
14 km W of La Gomera, Guatemala | 4.1 | 1870 mi | Apr 13 2021 11:57 am | map |
2 km SSE of Magas Arriba, Puerto Rico | 2.9 | 2428 mi | Apr 13 2021 11:09 am | map |
2 km E of Magas Arriba, Puerto Rico | 3.1 | 2428 mi | Apr 13 2021 10:58 am | map |
11 km E of Pāhala, Hawaii | 2.1 | 3653 mi | Apr 13 2021 10:25 am | map |
South Shetland Islands | 4.6 | 7436 mi | Apr 13 2021 9:42 am | map |
1 mi S of Round Valley, CA | 2.5 | 1111 mi | Apr 13 2021 9:36 am | map |
66 km S of Shungnak, Alaska | 2.0 | 2852 mi | Apr 13 2021 9:31 am | map |
5 km SE of Pāhala, Hawaii | 2.1 | 3658 mi | Apr 13 2021 9:27 am | map |
15 km SW of Stanley, Idaho | 2.8 | 895 mi | Apr 13 2021 9:10 am | map |
22 km ENE of Honaunau-Napoopoo, Hawaii | 2.2 | 3654 mi | Apr 13 2021 9:04 am | map |
16 km SW of Stanley, Idaho | 2.8 | 896 mi | Apr 13 2021 8:39 am | map |
13 km SW of Stanley, Idaho | 2.5 | 894 mi | Apr 13 2021 8:26 am | map |
15 km SW of Stanley, Idaho | 2.9 | 895 mi | Apr 13 2021 8:22 am | map |
5 km SSE of Pāhala, Hawaii | 2.4 | 3659 mi | Apr 13 2021 8:15 am | map |
4 km SSW of Indios, Puerto Rico | 2.5 | 2427 mi | Apr 13 2021 8:08 am | map |
4 mi NE of Imperial, CA | 2.2 | 1086 mi | Apr 13 2021 7:54 am | map |
8 km SW of Tanabe, Japan | 4.4 | 6284 mi | Apr 13 2021 7:54 am | map |
1 km SW of Quinton, Oklahoma | 2.0 | 399 mi | Apr 13 2021 7:51 am | map |
202 km NE of Lospalos, Timor Leste | 4.5 | 8773 mi | Apr 13 2021 7:40 am | map |
96 km S of Kokhanok, Alaska | 2.2 | 2733 mi | Apr 13 2021 7:26 am | map |
6 km SSE of Guánica, Puerto Rico | 2.2 | 2426 mi | Apr 13 2021 6:57 am | map |
114 km E of Chignik, Alaska | 2.6 | 2793 mi | Apr 13 2021 6:52 am | map |
3 mi NNE of Pinnacles, CA | 2.1 | 1261 mi | Apr 13 2021 6:19 am | map |
66 km NW of Aleneva, Alaska | 2.7 | 2684 mi | Apr 13 2021 6:08 am | map |
north of Ascension Island | 5.1 | 5735 mi | Apr 13 2021 6:06 am | map |
39 km S of Jurm, Afghanistan | 4.5 | 7076 mi | Apr 13 2021 5:42 am | map |
3 km SE of Pāhala, Hawaii | 2.3 | 3657 mi | Apr 13 2021 5:29 am | map |
58 km WNW of Happy Valley, Alaska | 2.0 | 2660 mi | Apr 13 2021 5:12 am | map |
12 km ESE of Rampart, Alaska | 2.1 | 2638 mi | Apr 13 2021 5:09 am | map |
11 km ENE of Point Possession, Alaska | 2.4 | 2592 mi | Apr 13 2021 4:59 am | map |
64 km S of Kokhanok, Alaska | 2.3 | 2720 mi | Apr 13 2021 4:55 am | map |
53 km SSW of Whites City, New Mexico | 2.0 | 696 mi | Apr 13 2021 4:54 am | map |
47 km NNE of Carrizales, Puerto Rico | 3.0 | 2387 mi | Apr 13 2021 4:41 am | map |
17 km S of Aībak, Afghanistan | 4.3 | 7077 mi | Apr 13 2021 4:28 am | map |
10 km SE of Ratliff City, Oklahoma | 2.1 | 420 mi | Apr 13 2021 3:46 am | map |
North Island of New Zealand | 4.3 | 7592 mi | Apr 13 2021 2:20 am | map |
54 km W of Happy Valley, Alaska | 2.1 | 2658 mi | Apr 13 2021 1:28 am | map |
105 km SE of Ugashik, Alaska | 2.7 | 2784 mi | Apr 13 2021 1:25 am | map |
55 km NW of Toyah, Texas | 2.1 | 691 mi | Apr 13 2021 1:22 am | map |
southeast of the Loyalty Islands | 5.2 | 7201 mi | Apr 12 2021 10:44 pm | map |
3 km SE of Pāhala, Hawaii | 2.0 | 3658 mi | Apr 12 2021 10:41 pm | map |
50 km NW of Rincón, Puerto Rico | 3.6 | 2357 mi | Apr 12 2021 10:19 pm | map |
5 km N of Ames, Oklahoma | 2.6 | 285 mi | Apr 12 2021 10:05 pm | map |
22 km NNW of Mina, Nevada | 2.2 | 1070 mi | Apr 12 2021 9:54 pm | map |
4 km S of Pāhala, Hawaii | 2.2 | 3660 mi | Apr 12 2021 9:06 pm | map |
4 km ENE of Pāhala, Hawaii | 2.1 | 3656 mi | Apr 12 2021 9:01 pm | map |
10 km ENE of Pāhala, Hawaii | 2.1 | 3652 mi | Apr 12 2021 8:51 pm | map |
217 km ENE of Port Mathurin, Mauritius | 5.0 | 10646 mi | Apr 12 2021 8:43 pm | map |
93 km W of Abra Pampa, Argentina | 4.6 | 4807 mi | Apr 12 2021 8:16 pm | map |
2 km SE of Pāhala, Hawaii | 2.0 | 3658 mi | Apr 12 2021 7:56 pm | map |
55 km S of Whites City, New Mexico | 2.0 | 694 mi | Apr 12 2021 7:33 pm | map |
79 km WNW of Karluk, Alaska | 2.6 | 2754 mi | Apr 12 2021 7:31 pm | map |
62 km WNW of Nanwalek, Alaska | 2.0 | 2664 mi | Apr 12 2021 7:21 pm | map |
53 km S of Whites City, New Mexico | 2.3 | 693 mi | Apr 12 2021 7:20 pm | map |
11 km E of Point Possession, Alaska | 2.2 | 2591 mi | Apr 12 2021 7:11 pm | map |
55 km S of Whites City, New Mexico | 2.0 | 693 mi | Apr 12 2021 6:06 pm | map |
55 km S of Whites City, New Mexico | 2.7 | 694 mi | Apr 12 2021 5:59 pm | map |
55 km S of Whites City, New Mexico | 2.0 | 694 mi | Apr 12 2021 5:55 pm | map |
55 km S of Whites City, New Mexico | 2.1 | 691 mi | Apr 12 2021 5:46 pm | map |
20 km WNW of Stanley, Idaho | 2.5 | 902 mi | Apr 12 2021 4:41 pm | map |
10 km ENE of Pāhala, Hawaii | 2.1 | 3652 mi | Apr 12 2021 4:32 pm | map |
10 mi E of Ocotillo, CA | 2.2 | 1106 mi | Apr 12 2021 2:48 pm | map |
3 km E of Magas Arriba, Puerto Rico | 2.3 | 2428 mi | Apr 12 2021 2:39 pm | map |
105 km N of Naze, Japan | 5.2 | 6729 mi | Apr 12 2021 2:01 pm | map |
9 km E of Eielson Air Force Base, Alaska | 2.1 | 2537 mi | Apr 12 2021 1:07 pm | map |
50 km W of Akhiok, Alaska | 3.5 | 2731 mi | Apr 12 2021 11:38 am | map |
1 km S of Indios, Puerto Rico | 2.4 | 2426 mi | Apr 12 2021 11:33 am | map |
9 mi SE of Lone Pine, CA | 2.2 | 1098 mi | Apr 12 2021 10:32 am | map |
14 mi SSE of Santa Cruz Is. (E end), CA | 2.3 | 1246 mi | Apr 12 2021 9:46 am | map |
28 km SSE of Cantwell, Alaska | 2.4 | 2563 mi | Apr 12 2021 9:24 am | map |
83 km SE of Boca de Yuma, Dominican Republic | 3.4 | 2378 mi | Apr 12 2021 9:02 am | map |
24 km E of Dilley, Texas | 2.3 | 813 mi | Apr 12 2021 8:51 am | map |
54 km S of Whites City, New Mexico | 2.1 | 694 mi | Apr 12 2021 7:47 am | map |
56 km S of Whites City, New Mexico | 2.3 | 695 mi | Apr 12 2021 7:07 am | map |
40 km W of Cantwell, Alaska | 2.1 | 2600 mi | Apr 12 2021 6:22 am | map |
53 km SSW of Whites City, New Mexico | 3.1 | 696 mi | Apr 12 2021 6:20 am | map |
Southern Alaska | 2.0 | 2583 mi | Apr 12 2021 5:46 am | map |
4 mi NW of The Geysers, CA | 2.0 | 1307 mi | Apr 12 2021 5:29 am | map |
Kermadec Islands, New Zealand | 5.1 | 7061 mi | Apr 12 2021 5:26 am | map |
69 km N of Cruz Bay, U.S. Virgin Islands | 3.6 | 2474 mi | Apr 12 2021 5:25 am | map |
89 km NNW of San Antonio, Puerto Rico | 3.5 | 2338 mi | Apr 12 2021 4:57 am | map |
9 km E of Pāhala, Hawaii | 2.2 | 3653 mi | Apr 12 2021 4:16 am | map |
26 km NW of Stanley, Idaho | 2.5 | 905 mi | Apr 12 2021 4:03 am | map |
2 mi WNW of Pacifica, CA | 2.1 | 1312 mi | Apr 12 2021 3:47 am | map |
180 km NNE of Mişrātah, Libya | 4.2 | 5814 mi | Apr 12 2021 3:44 am | map |
6 mi ENE of Viola, CA | 2.3 | 1221 mi | Apr 12 2021 3:30 am | map |
Volcano Islands, Japan region | 5.2 | 6569 mi | Apr 12 2021 3:08 am | map |
Halmahera, Indonesia | 5.2 | 8238 mi | Apr 12 2021 2:26 am | map |
2 km W of Guayanilla, Puerto Rico | 2.5 | 2425 mi | Apr 12 2021 2:12 am | map |
4 mi ENE of Deep Springs, CA | 2.2 | 1075 mi | Apr 12 2021 1:53 am | map |
49 km WNW of Bandar Lampung, Indonesia | 4.9 | 9618 mi | Apr 12 2021 1:52 am | map |
7 km WSW of Guánica, Puerto Rico | 2.7 | 2422 mi | Apr 12 2021 12:30 am | map |
22 km NNE of Fox River, Alaska | 2.2 | 2593 mi | Apr 11 2021 11:40 pm | map |
Fiji region | 4.4 | 6517 mi | Apr 11 2021 11:14 pm | map |
4 mi NW of The Geysers, CA | 2.5 | 1307 mi | Apr 11 2021 10:57 pm | map |
4 mi NW of The Geysers, CA | 2.1 | 1307 mi | Apr 11 2021 10:16 pm | map |
38 km W of Cantwell, Alaska | 2.0 | 2597 mi | Apr 11 2021 10:07 pm | map |
5 mi NW of The Geysers, CA | 2.6 | 1307 mi | Apr 11 2021 10:03 pm | map |
16 km ESE of Iray, Peru | 4.3 | 4231 mi | Apr 11 2021 9:40 pm | map |
1 km SSW of Guánica, Puerto Rico | 2.4 | 2423 mi | Apr 11 2021 9:37 pm | map |
6 mi ENE of Milpitas, CA | 2.0 | 1278 mi | Apr 11 2021 9:10 pm | map |
Mariana Islands region | 5.1 | 6622 mi | Apr 11 2021 6:57 pm | map |
58 km S of Whites City, New Mexico | 2.0 | 697 mi | Apr 11 2021 6:27 pm | map |
4 km WNW of Aquiles Serdán, Mexico | 4.5 | 1792 mi | Apr 11 2021 6:19 pm | map |
98 km SW of La Esperanza (El Zapotal), Mexico | 4.4 | 1794 mi | Apr 11 2021 6:12 pm | map |
Pagan region, Northern Mariana Islands | 4.7 | 6625 mi | Apr 11 2021 6:08 pm | map |
Alamagan region, Northern Mariana Islands | 4.7 | 6628 mi | Apr 11 2021 5:54 pm | map |
11 km E of Pāhala, Hawaii | 2.0 | 3652 mi | Apr 11 2021 4:59 pm | map |
4 mi WNW of The Geysers, CA | 2.4 | 1308 mi | Apr 11 2021 4:55 pm | map |
3 km NNE of Quinton, Oklahoma | 2.1 | 397 mi | Apr 11 2021 4:44 pm | map |
63 km WNW of Yonakuni, Japan | 4.3 | 7231 mi | Apr 11 2021 4:41 pm | map |
3 km NNE of Quinton, Oklahoma | 2.0 | 397 mi | Apr 11 2021 4:27 pm | map |
13 km W of Aguililla, Mexico | 4.7 | 1524 mi | Apr 11 2021 4:20 pm | map |
6 km E of Pāhala, Hawaii | 2.0 | 3655 mi | Apr 11 2021 4:13 pm | map |
3 km S of Indios, Puerto Rico | 2.4 | 2428 mi | Apr 11 2021 4:11 pm | map |
148 km WSW of Uyuni, Bolivia | 4.5 | 4680 mi | Apr 11 2021 3:52 pm | map |
3 km ENE of Pāhala, Hawaii | 2.0 | 3656 mi | Apr 11 2021 3:17 pm | map |
14 mi NNW of Searles Valley, CA | 2.5 | 1085 mi | Apr 11 2021 2:56 pm | map |
4 km E of Pāhala, Hawaii | 2.0 | 3656 mi | Apr 11 2021 2:56 pm | map |
150 km NNW of Antofagasta de la Sierra, Argentina | 4.6 | 4909 mi | Apr 11 2021 2:52 pm | map |
44 km SW of Calingasta, Argentina | 4.9 | 5304 mi | Apr 11 2021 2:42 pm | map |
Kermadec Islands region | 5.0 | 6988 mi | Apr 11 2021 2:40 pm | map |
15 km WNW of Laçin, Turkey | 4.0 | 6094 mi | Apr 11 2021 2:06 pm | map |
66 km S of Vilyuchinsk, Russia | 4.6 | 4560 mi | Apr 11 2021 1:48 pm | map |
66 km SSW of Shungnak, Alaska | 2.0 | 2858 mi | Apr 11 2021 1:44 pm | map |
34 mi SW of Alberto Oviedo Mota, B.C., MX | 2.3 | 1129 mi | Apr 11 2021 1:24 pm | map |
4 km S of Indios, Puerto Rico | 2.7 | 2428 mi | Apr 11 2021 12:26 pm | map |
107 km N of Naze, Japan | 4.7 | 6727 mi | Apr 11 2021 12:14 pm | map |
108 km N of Naze, Japan | 4.8 | 6734 mi | Apr 11 2021 12:00 pm | map |
25 km E of Dilley, Texas | 2.4 | 811 mi | Apr 11 2021 11:32 am | map |
9 km SW of Wai‘ōhinu, Hawaii | 2.1 | 3676 mi | Apr 11 2021 11:25 am | map |
4 km ENE of Pāhala, Hawaii | 2.0 | 3656 mi | Apr 11 2021 11:01 am | map |
13 km SSE of Guánica, Puerto Rico | 2.5 | 2430 mi | Apr 11 2021 10:59 am | map |
113 km SW of Bandar Lampung, Indonesia | 4.9 | 9682 mi | Apr 11 2021 10:44 am | map |
42 km W of Nanwalek, Alaska | 2.1 | 2653 mi | Apr 11 2021 10:28 am | map |
9 mi SE of Olancha, CA | 2.5 | 1101 mi | Apr 11 2021 10:21 am | map |
115 km WSW of Kurio, Japan | 4.5 | 6703 mi | Apr 11 2021 10:01 am | map |
2 km NNE of Fuig, Puerto Rico | 2.3 | 2421 mi | Apr 11 2021 9:54 am | map |
11 mi W of Searles Valley, CA | 3.1 | 1097 mi | Apr 11 2021 9:45 am | map |
19 km WNW of Stanley, Idaho | 2.1 | 901 mi | Apr 11 2021 9:41 am | map |
20 km E of Honaunau-Napoopoo, Hawaii | 2.2 | 3657 mi | Apr 11 2021 9:07 am | map |
9 mi SE of Livermore, CA | 2.3 | 1268 mi | Apr 11 2021 9:02 am | map |
55 km NNW of Petersville, Alaska | 2.0 | 2641 mi | Apr 11 2021 8:53 am | map |
12 mi ENE of Little Lake, CA | 2.4 | 1097 mi | Apr 11 2021 8:29 am | map |
55 km S of Whites City, New Mexico | 2.6 | 694 mi | Apr 11 2021 7:54 am | map |
4 mi W of Cobb, CA | 2.1 | 1306 mi | Apr 11 2021 7:49 am | map |
11 km E of Pāhala, Hawaii | 2.2 | 3652 mi | Apr 11 2021 7:32 am | map |
5 km ESE of Pāhala, Hawaii | 2.0 | 3656 mi | Apr 11 2021 7:12 am | map |
117 km SSE of Sand Point, Alaska | 4.4 | 2924 mi | Apr 11 2021 7:10 am | map |
Puerto Rico region | 3.0 | 2425 mi | Apr 11 2021 6:40 am | map |
10 km NW of Point Possession, Alaska | 2.1 | 2603 mi | Apr 11 2021 6:38 am | map |
114 km ESE of Hirara, Japan | 4.8 | 7127 mi | Apr 11 2021 6:24 am | map |
69 km NW of San Antonio, Puerto Rico | 3.2 | 2345 mi | Apr 11 2021 6:18 am | map |
4 km ENE of Pāhala, Hawaii | 3.1 | 3655 mi | Apr 11 2021 6:08 am | map |
27 km N of Beaver, Alaska | 2.2 | 2593 mi | Apr 11 2021 6:01 am | map |
22 km SW of Cabeza de Toro, Mexico | 4.0 | 1723 mi | Apr 11 2021 5:37 am | map |
67 km W of Kailua-Kona, Hawaii | 2.8 | 3699 mi | Apr 11 2021 5:01 am | map |
4 km E of Pāhala, Hawaii | 2.2 | 3656 mi | Apr 11 2021 4:39 am | map |
3 km S of Guánica, Puerto Rico | 2.3 | 2424 mi | Apr 11 2021 4:38 am | map |
139 km SSW of Tarauacá, Brazil | 4.1 | 3837 mi | Apr 11 2021 4:21 am | map |
102 km SW of Karluk, Alaska | 2.0 | 2763 mi | Apr 11 2021 4:20 am | map |
45 km NE of Fox River, Alaska | 2.8 | 2576 mi | Apr 11 2021 3:58 am | map |
53 km NE of Hércules, Mexico | 3.2 | 882 mi | Apr 11 2021 3:42 am | map |
