There are no active watches, warnings or advisories
NOAA forecast for Spring Ranch, NE |
Updated: Wednesday Apr 14 2021 - 8:19 pm Next update: Wednesday Apr 14 2021 - 10:19 pm |
Tonight |
Thursday |
Thursday Night |
Friday |
Friday Night |
Saturday |
Saturday Night |
Sunday |
Sunday Night |
Monday |
Mostly Cloudy | Mostly Cloudy then Slight Chance Light Rain | Light Rain Likely | Rain And Snow | Chance Light Rain | Partly Sunny | Partly Cloudy | Sunny | Mostly Clear | Mostly Sunny |
Lo: 31° | Hi: 52° | Lo: 35° | Hi: 43° | Lo: 33° | Hi: 50° | Lo: 30° | Hi: 59° | Lo: 36° | Hi: 56° |
Tonight |
|
Mostly cloudy, with a low around 31. North northeast wind 5 to 10 mph. |
Thursday |
|
A slight chance of rain after 1pm. Mostly cloudy, with a high near 52. Northeast wind 5 to 10 mph. Chance of precipitation is 20%. |
Thursday Night |
|
Rain likely. Cloudy, with a low around 35. East northeast wind 5 to 10 mph. Chance of precipitation is 70%. New rainfall amounts between a tenth and quarter of an inch possible. |
Friday |
|
Rain and snow. Cloudy, with a high near 43. North northeast wind 10 to 15 mph. Chance of precipitation is 80%. New rainfall amounts between a half and three quarters of an inch possible. |
Friday Night |
|
A chance of rain before 1am. Mostly cloudy, with a low around 33. North wind 10 to 15 mph. Chance of precipitation is 50%. New rainfall amounts between a tenth and quarter of an inch possible. |
Saturday |
|
Partly sunny, with a high near 50. |
Saturday Night |
|
Partly cloudy, with a low around 30. |
Sunday |
|
Sunny, with a high near 59. |
Sunday Night |
|
Mostly clear, with a low around 36. |
Monday |
|
Mostly sunny, with a high near 56. |
Monday Night |
|
A slight chance of rain between 7pm and midnight, then a slight chance of rain and snow. Mostly cloudy, with a low around 29. Chance of precipitation is 20%. |
Tuesday |
|
A slight chance of snow before 10am, then a slight chance of rain between 10am and 1pm. Partly sunny, with a high near 50. Chance of precipitation is 20%. |
Tuesday Night |
|
Partly cloudy, with a low around 29. |
Wednesday |
|
Mostly sunny, with a high near 55. |
Wednesday Apr 14 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
7pm - 10pm | ![]() | partly cloudy | 40° Feels like 35°F | 7 mph - Light breeze from the NNE gusts up to 9 mph | 60 % | |
Thursday Apr 15 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
10pm - 1am | ![]() | some clouds | 36° Feels like 32°F | 5 mph - Light breeze from the NNE gusts up to 7 mph | 69 % | |
1am - 4am | ![]() | some clouds | 32° Feels like 27°F | 5 mph - Light breeze from the North gusts up to 7 mph | 81 % | |
4am - 7am | ![]() | partly cloudy | 31° Feels like 26°F | Chance of precipitation 18% | 5 mph - Light breeze from the North gusts up to 7 mph | 85 % |
7am - 10am | ![]() | partly cloudy | 41° Feels like 36°F | Chance of precipitation 18% | 8 mph - Gentle breeze from the ENE gusts up to 12 mph | 62 % |
10am - 1pm | ![]() | partly cloudy slight chance light rain | 48° | Chance of precipitation 18% | 9 mph - Gentle breeze from the ENE gusts up to 13 mph | 47 % |
1pm - 4pm | ![]() | partly cloudy slight chance light rain | 52° | Chance of precipitation 18% | 8 mph - Gentle breeze from the East gusts up to 12 mph | 43 % |
4pm - 7pm | ![]() | partly cloudy likely light rain | 50° | 0.05 in for next 6 hours Chance of precipitation 74% | 8 mph - Gentle breeze from the East gusts up to 12 mph | 46 % |
7pm - 10pm | ![]() | partly cloudy likely light rain | 42° Feels like 37°F | Chance of precipitation 74% | 8 mph - Gentle breeze from the ENE gusts up to 12 mph | 70 % |
Friday Apr 16 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
10pm - 1am | ![]() | partly cloudy likely light rain | 39° Feels like 33°F | 0.19 in for next 6 hours Chance of precipitation 74% | 9 mph - Gentle breeze from the ENE gusts up to 13 mph | 85 % |
1am - 4am | ![]() | partly cloudy likely light rain | 37° Feels like 30°F | Chance of precipitation 74% | 10 mph - Gentle breeze from the NE gusts up to 15 mph | 89 % |
4am - 7am | ![]() | partly cloudy definitely moderate rain definitely light snow | 35° Feels like 28°F | 0.26 in for next 6 hours Chance of precipitation 77% | 8 mph - Gentle breeze from the NNE gusts up to 12 mph | 97 % |
7am - 10am | ![]() | partly cloudy definitely moderate rain definitely light snow | 36° Feels like 28°F | Chance of precipitation 77% | 12 mph - Gentle breeze from the NNE gusts up to 18 mph | 93 % |
10am - 1pm | ![]() | partly cloudy chance light rain | 39° Feels like 31°F | 0.11 in for next 6 hours Chance of precipitation 77% | 14 mph - Moderate breeze from the NNE gusts up to 18 mph | 82 % |
1pm - 4pm | ![]() | partly cloudy chance light rain | 43° Feels like 36°F | Chance of precipitation 77% | 15 mph - Moderate breeze from the North gusts up to 20 mph | 71 % |
4pm - 7pm | ![]() | partly cloudy slight chance light rain | 42° Feels like 35°F | 0.01 in for next 6 hours Chance of precipitation 17% | 14 mph - Moderate breeze from the North gusts up to 20 mph | 73 % |
7pm - 10pm | ![]() | partly cloudy slight chance light rain | 37° Feels like 30°F | Chance of precipitation 17% | 10 mph - Gentle breeze from the North gusts up to 15 mph | 93 % |
Saturday Apr 17 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
10pm - 1am | ![]() | partly cloudy | 36° Feels like 28°F | Chance of precipitation 17% | 12 mph - Gentle breeze from the North gusts up to 16 mph | 93 % |
1am - 4am | ![]() | partly cloudy | 34° Feels like 26°F | Chance of precipitation 17% | 10 mph - Gentle breeze from the NNW gusts up to 15 mph | 96 % |
4am - 7am | ![]() | partly cloudy | 33° Feels like 25°F | 10 mph - Gentle breeze from the NNW gusts up to 17 mph | 100 % | |
7am - 10am | ![]() | partly cloudy | 39° Feels like 31°F | 15 mph - Moderate breeze from the North gusts up to 21 mph | 79 % | |
10am - 1pm | ![]() | partly cloudy | 46° | 18 mph - Moderate breeze from the NNW gusts up to 22 mph | 58 % | |
1pm - 4pm | ![]() | partly cloudy | 50° | 17 mph - Moderate breeze from the NNW gusts up to 22 mph | 46 % | |
4pm - 7pm | ![]() | partly cloudy | 48° | 14 mph - Moderate breeze from the NNW gusts up to 17 mph | 47 % | |
Sunday Apr 18 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
7pm - 1am | ![]() | some clouds | 35° Feels like 28°F | 9 mph - Gentle breeze from the NW | 75 % | |
1am - 7am | ![]() | no clouds | 31° Feels like 24°F | 8 mph - Gentle breeze from the WNW | 82 % | |
7am - 1pm | ![]() | no clouds | 53° | 13 mph - Moderate breeze from the NW | 41 % | |
1pm - 7pm | ![]() | no clouds | 57° | 8 mph - Gentle breeze from the WNW | 37 % | |
Monday Apr 19 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
7pm - 1am | ![]() | no clouds | 41° Feels like 35°F | 10 mph - Gentle breeze from the WSW | 70 % | |
1am - 7am | ![]() | some clouds | 36° Feels like 29°F | Chance of precipitation 12% | 9 mph - Gentle breeze from the WNW | 78 % |
7am - 1pm | ![]() | partly cloudy | 55° | Chance of precipitation 12% | 17 mph - Moderate breeze from the North | 42 % |
1pm - 7pm | ![]() | partly cloudy slight chance light rain | 48° | Chance of precipitation 23% | 17 mph - Moderate breeze from the North | 46 % |
Tuesday Apr 20 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
7pm - 1am | ![]() | partly cloudy slight chance light rain slight chance light snow | 34° Feels like 25°F | Chance of precipitation 23% | 12 mph - Gentle breeze from the North | 76 % |
1am - 7am | ![]() | some clouds slight chance light snow | 29° Feels like 20°F | Chance of precipitation 17% | 10 mph - Gentle breeze from the NNW | 85 % |
7am - 1pm | ![]() | partly cloudy | 44° Feels like 36°F | Chance of precipitation 17% | 17 mph - Moderate breeze from the NNW | 45 % |
1pm - 7pm | ![]() | some clouds | 48° | 13 mph - Moderate breeze from the NNW | 37 % | |
Wednesday Apr 21 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
7pm - 1am | ![]() | no clouds | 33° Feels like 26°F | 8 mph - Gentle breeze from the NW | 72 % | |
1am - 7am | ![]() | some clouds | 30° Feels like 23°F | Chance of precipitation 10% | 7 mph - Light breeze from the West | 81 % |
7am - 1pm | ![]() | some clouds | 49° | Chance of precipitation 10% | 13 mph - Moderate breeze from the West | 46 % |
1pm - 7pm | ![]() | some clouds | 53° | Chance of precipitation 10% | 13 mph - Moderate breeze from the East | 39 % |
![]() |
Meteogram and script developed by Wim van der kuil.
Graphs are drawn using Highcharts Weather forecast from the NDFD SOAP - National Digital Forecast Database, delivered by the National Weather Service. Data retrieved for 6 Miles South of Glenvil NE-40.42--98.26. Data was generated at 2021-04-14T20:19:37-05:00 |