Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Wed, 01-May-2024 20:58:06 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
2 km ENE of Loma Linda, CA 2.1 000561348 mi 1714613347Wed, 01-May-2024 18:29:07 PDT map
9 km SW of Corona, CA 2.5 000553344 mi 1714611178Wed, 01-May-2024 17:52:58 PDT map
195 km WSW of Pistol River, Oregon 3.8 000644400 mi 1714608539Wed, 01-May-2024 17:08:59 PDT map
31 km SSW of Alamo, Nevada 2.1 000596371 mi 1714598032Wed, 01-May-2024 14:13:52 PDT map
10 km SW of Corona, CA 4.1 000552343 mi 1714596540Wed, 01-May-2024 13:49:00 PDT map
16 km NW of Pinnacles, CA 2.4 00009861 mi 1714592753Wed, 01-May-2024 12:45:53 PDT map
19 km ENE of Milford, Utah 2.1 000820509 mi 1714589421Wed, 01-May-2024 11:50:21 PDT map
125 km W of Petrolia, CA 2.7 000472294 mi 1714567251Wed, 01-May-2024 05:40:51 PDT map
4 km ENE of Collierville, CA 2.1 00012779 mi 1714539468Tue, 30-Apr-2024 21:57:48 PDT map
16 km NNW of Sutcliffe, Nevada 2.5 000373232 mi 1714536661Tue, 30-Apr-2024 21:11:01 PDT map
9 km SW of Corona, CA 2.8 000553343 mi 1714531282Tue, 30-Apr-2024 19:41:22 PDT map
35 km SW of Hayfork, CA 2.2 000366227 mi 1714531075Tue, 30-Apr-2024 19:37:55 PDT map
9 km SW of Corona, CA 2.8 000552343 mi 1714530398Tue, 30-Apr-2024 19:26:38 PDT map
4 km E of Bonanza, Oregon 2.3 000550342 mi 1714524323Tue, 30-Apr-2024 17:45:23 PDT map
7 km WNW of Enoch, Utah 2.0 000788490 mi 1714523850Tue, 30-Apr-2024 17:37:30 PDT map
11 km SW of Niland, CA 2.4 000739459 mi 1714522935Tue, 30-Apr-2024 17:22:15 PDT map
7 km NNW of Lake Pillsbury, CA 2.2 000258160 mi 1714521565Tue, 30-Apr-2024 16:59:25 PDT map
10 km SW of Niland, CA 2.0 000739459 mi 1714520492Tue, 30-Apr-2024 16:41:32 PDT map
9 km SW of Corona, CA 2.5 000552343 mi 1714511257Tue, 30-Apr-2024 14:07:37 PDT map
90 km W of Petrolia, CA 2.6 000453282 mi 1714487631Tue, 30-Apr-2024 07:33:51 PDT map
4 km WNW of Canyondam, CA 2.1 000333207 mi 1714482664Tue, 30-Apr-2024 06:11:04 PDT map
4 km ESE of Prattville, CA 2.5 000335208 mi 1714478627Tue, 30-Apr-2024 05:03:47 PDT map
2 km SSE of Kettleman City, CA 2.6 000233145 mi 1714476579Tue, 30-Apr-2024 04:29:39 PDT map
12 km WNW of Malibu, CA 2.0 000455283 mi 1714472030Tue, 30-Apr-2024 03:13:50 PDT map
19 km WNW of Stanley, Idaho 2.2 000969602 mi 1714467368Tue, 30-Apr-2024 01:56:08 PDT map
6 km SW of Clifton, Idaho 2.4 001008626 mi 1714454462Mon, 29-Apr-2024 22:21:02 PDT map
8 km SE of Redwood Valley, CA 2.1 000237147 mi 1714443729Mon, 29-Apr-2024 19:22:09 PDT map
15 km E of Seven Trees, CA 2.1 00003220 mi 1714435800Mon, 29-Apr-2024 17:10:00 PDT map
8 km SW of Clifton, Idaho 2.5 001007626 mi 1714434597Mon, 29-Apr-2024 16:49:57 PDT map
276 km W of Bandon, Oregon 3.6 000838521 mi 1714433890Mon, 29-Apr-2024 16:38:10 PDT map
9 km NNE of Smiths Ferry, Idaho 2.3 000935581 mi 1714432410Mon, 29-Apr-2024 16:13:30 PDT map
7 km SW of Clifton, Idaho 2.2 001007626 mi 1714429996Mon, 29-Apr-2024 15:33:16 PDT map
7 km SW of Clifton, Idaho 2.8 001008626 mi 1714421690Mon, 29-Apr-2024 13:14:50 PDT map
12 km NW of Pinnacles, CA 2.3 00010263 mi 1714421666Mon, 29-Apr-2024 13:14:26 PDT map
7 km WSW of Clifton, Idaho 2.3 001008626 mi 1714421557Mon, 29-Apr-2024 13:12:37 PDT map
7 km SW of Clifton, Idaho 2.0 001008626 mi 1714420812Mon, 29-Apr-2024 13:00:12 PDT map
13 km W of Anza, CA 2.7 000626389 mi 1714398039Mon, 29-Apr-2024 06:40:39 PDT map
74 km W of Petrolia, CA 2.1 000441274 mi 1714394017Mon, 29-Apr-2024 05:33:37 PDT map
18 km WSW of Petrolia, CA 2.8 000397246 mi 1714392479Mon, 29-Apr-2024 05:07:59 PDT map
13 km WSW of Brooktrails, CA 2.1 000272169 mi 1714391396Mon, 29-Apr-2024 04:49:56 PDT map
3 km NNE of Prattville, CA 2.1 000337210 mi 1714388872Mon, 29-Apr-2024 04:07:52 PDT map
2 km NNE of The Geysers, CA 2.1 000181112 mi 1714351581Sun, 28-Apr-2024 17:46:21 PDT map
12 km ESE of Redway, CA 2.4 000343213 mi 1714340446Sun, 28-Apr-2024 14:40:46 PDT map
5 km WNW of The Geysers, CA 2.2 000182113 mi 1714340214Sun, 28-Apr-2024 14:36:54 PDT map
4 km WSW of East Shore, CA 2.2 000338210 mi 1714330497Sun, 28-Apr-2024 11:54:57 PDT map
27 km SSW of Ocotillo Wells, CA 2.1 000715444 mi 1714326057Sun, 28-Apr-2024 10:40:57 PDT map
2 km N of The Geysers, CA 2.0 000181112 mi 1714303674Sun, 28-Apr-2024 04:27:54 PDT map
25 km ENE of Pinnacles, CA 2.4 00012276 mi 1714294373Sun, 28-Apr-2024 01:52:53 PDT map
10 km ENE of Hebgen Lake Estates, Montana 2.2 001241771 mi 1714291216Sun, 28-Apr-2024 01:00:16 PDT map
15 km WSW of Ferndale, CA 2.1 000419260 mi 1714289647Sun, 28-Apr-2024 00:34:07 PDT map
1 km SSE of Yucaipa, CA 2.1 000577359 mi 1714285234Sat, 27-Apr-2024 23:20:34 PDT map
12 km SSW of Searles Valley, CA 2.0 000444276 mi 1714258682Sat, 27-Apr-2024 15:58:02 PDT map
6 km S of Big Bear City, CA 2.2 000579360 mi 1714255065Sat, 27-Apr-2024 14:57:45 PDT map
13 km W of Anza, CA 2.5 000626389 mi 1714250654Sat, 27-Apr-2024 13:44:14 PDT map
18 km E of Le Grand, CA 2.3 000175109 mi 1714238380Sat, 27-Apr-2024 10:19:40 PDT map
24 km SE of Challis, Idaho 2.0 001032641 mi 1714222104Sat, 27-Apr-2024 05:48:24 PDT map
3 km WNW of Pony, Montana 2.0 001254779 mi 1714219445Sat, 27-Apr-2024 05:04:05 PDT map
26 km W of Petrolia, CA 2.4 000402250 mi 1714211739Sat, 27-Apr-2024 02:55:39 PDT map
16 km N of Ocotillo, CA 2.2 000735457 mi 1714199865Fri, 26-Apr-2024 23:37:45 PDT map
33 km SE of Bodfish, CA 2.0 000399248 mi 1714199570Fri, 26-Apr-2024 23:32:50 PDT map
26 km WSW of Hayfork, CA 2.5 000381236 mi 1714197070Fri, 26-Apr-2024 22:51:10 PDT map
12 km NNW of Barstow, CA 2.0 000511318 mi 1714194130Fri, 26-Apr-2024 22:02:10 PDT map
7 km S of Ocotillo Wells, CA 2.0 000709441 mi 1714192977Fri, 26-Apr-2024 21:42:57 PDT map
1 km W of Canyondam, CA 2.1 000332206 mi 1714185160Fri, 26-Apr-2024 19:32:40 PDT map
11 km NW of Petrolia, CA 2.3 000402250 mi 1714179549Fri, 26-Apr-2024 17:59:09 PDT map
19 km WNW of Petrolia, CA 2.3 000407253 mi 1714177594Fri, 26-Apr-2024 17:26:34 PDT map
1 km ENE of The Geysers, CA 2.3 000179111 mi 1714171595Fri, 26-Apr-2024 15:46:35 PDT map
10 km S of Franklin, Arizona 2.9 001289801 mi 1714163376Fri, 26-Apr-2024 13:29:36 PDT map
9 km SW of Corona, CA 2.2 000552343 mi 1714150926Fri, 26-Apr-2024 10:02:06 PDT map
5 km NW of Delta, B.C., MX 2.8 000824512 mi 1714130371Fri, 26-Apr-2024 04:19:31 PDT map
89 km ENE of San Luis, Mexico 4.3 001258782 mi 1714130241Fri, 26-Apr-2024 04:17:21 PDT map
15 km SSW of Olancha, CA 2.0 000375233 mi 1714116559Fri, 26-Apr-2024 00:29:19 PDT map
3 km N of Eureka, CA 2.3 000435270 mi 1714086700Thu, 25-Apr-2024 16:11:40 PDT map
12 km NNE of Chester, CA 2.1 000356221 mi 1714078112Thu, 25-Apr-2024 13:48:32 PDT map
2 km NNE of The Geysers, CA 2.1 000180112 mi 1714077199Thu, 25-Apr-2024 13:33:19 PDT map
8 km NNW of El Moro, Colorado 2.5 001547961 mi 1714071115Thu, 25-Apr-2024 11:51:55 PDT map
7 km N of Eureka, CA 2.3 000439273 mi 1714069992Thu, 25-Apr-2024 11:33:12 PDT map
6 km S of Brawley, CA 2.2 000763474 mi 1714065255Thu, 25-Apr-2024 10:14:15 PDT map
47 km SW of Rosarito, B.C., MX 2.6 000712442 mi 1714065197Thu, 25-Apr-2024 10:13:17 PDT map
12 km NNE of Chester, CA 2.4 000356221 mi 1714064751Thu, 25-Apr-2024 10:05:51 PDT map
4 km WNW of Pony, Montana 2.3 001254779 mi 1714058222Thu, 25-Apr-2024 08:17:02 PDT map
7 km NNW of Smiths Ferry, Idaho 3.1 000931578 mi 1714050276Thu, 25-Apr-2024 06:04:36 PDT map
14 km NW of Stanley, Idaho 2.0 000977607 mi 1714040748Thu, 25-Apr-2024 03:25:48 PDT map
9 km NNW of El Moro, Colorado 2.4 001548962 mi 1714036049Thu, 25-Apr-2024 02:07:29 PDT map
7 km NNW of Eureka, CA 2.0 000440273 mi 1714022009Wed, 24-Apr-2024 22:13:29 PDT map

85 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.